API
เอกสารอ้างอิง API
ในหน้านี้
การยืนยันตัวตน
คุณต้องมีเครดิต: 20 เครดิตต่อเดือนที่รวมอยู่ในบัญชี Pro ที่ใช้งานอยู่ หรือเครดิตที่ซื้อในหน้าบัญชีของคุณ บัญชีที่ไม่มีทั้งสองอย่างจะได้รับ 403 pro_required
คีย์นี้แสดงเพียงครั้งเดียว โปรดเก็บไว้อย่างปลอดภัยบนเซิร์ฟเวอร์ของคุณ
สร้างคีย์ API ในบัญชีแล้วคัดลอกค่าที่แสดงครั้งเดียว ตั้ง NOCALL_API_KEY เป็นความลับบนเซิร์ฟเวอร์ ใช้ HTTPS และอย่าใส่คีย์ในโค้ดเบราว์เซอร์ คลังโค้ด ภาพหน้าจอ หรือบันทึก
ส่งคีย์เต็มใน Authorization: Bearer โดยเว้นวรรคหลัง Bearer หนึ่งช่อง ไม่ใช้ X-API-Key และไม่ใส่คีย์ใน URL
บน /v1/data/* + /v2/* คีย์ที่ถูกต้องใช้แทนหลักฐาน ByteGuard ของเบราว์เซอร์ ยังตรวจวันหมดอายุ การเพิกถอน สมาชิก เครดิต และข้อจำกัด คีย์ไม่อนุญาตเส้นทางอื่น openapi.json และ products เป็นข้อมูลสาธารณะ
Authorization: Bearer <NOCALL_API_KEY>การค้นหาครั้งแรก
tools ทั้ง 44 รายการใช้งานได้ผ่าน API: เรียก POST /v2/<tool-id> หรือ POST /v2/tools โดยใส่ฟิลด์ tool ใน body แต่ละ tool มี JSON body ของตัวเองตามที่อธิบายไว้ในคู่มือ data.result มีผลลัพธ์ของ tool ใช้ตัวระบุตามตาราง
สร้าง Idempotency-Key ใหม่สำหรับแต่ละงานใหม่ เก็บคีย์เดิมไว้เฉพาะเมื่อลองงานเดิมด้วยข้อมูลเดิมอีกครั้ง
REQUEST_ID="$(uuidgen)" && [ -n "$REQUEST_ID" ] &&
curl --request POST 'https://api.nocall.io/v2/tools' \
--header "Authorization: Bearer $NOCALL_API_KEY" \
--header 'Content-Type: application/json' \
--header "Idempotency-Key: $REQUEST_ID" \
--data '{"tool":"who-calls","phone":"+12025550123","country":"US"}'import json
import os
import urllib.request
import uuid
api_key = os.environ.get('NOCALL_API_KEY')
if not api_key:
raise SystemExit('Set NOCALL_API_KEY')
request = urllib.request.Request(
'https://api.nocall.io/v2/tools',
method='POST',
data=json.dumps({'tool': 'who-calls', 'phone': '+12025550123', 'country': 'US'}).encode(),
headers={
'Authorization': 'Bearer ' + api_key,
'Content-Type': 'application/json',
'Idempotency-Key': str(uuid.uuid4()),
},
)
with urllib.request.urlopen(request, timeout=30) as response:
result = json.load(response)
print(result['data']['result'], result['meta']['unitsCharged'])import { randomUUID } from 'node:crypto';
const requestId = randomUUID();
const apiKey = process.env.NOCALL_API_KEY;
if (!apiKey) throw new Error('Set NOCALL_API_KEY');
const response = await fetch('https://api.nocall.io/v2/tools', {
method: 'POST',
headers: {
Authorization: 'Bearer ' + apiKey,
'Content-Type': 'application/json',
'Idempotency-Key': requestId,
},
body: JSON.stringify({ tool: 'who-calls', phone: '+12025550123', country: 'US' }),
});
const result = await response.json();
if (!response.ok) throw new Error(result.error?.code ?? 'request_failed');
console.log(result.data.result, result.meta.unitsCharged);API v2 · tools
tools ทั้ง 44 รายการใช้งานได้ผ่าน API: เรียก POST /v2/<tool-id> หรือ POST /v2/tools โดยใส่ฟิลด์ tool ใน body แต่ละ tool มี JSON body ของตัวเองตามที่อธิบายไว้ในคู่มือ data.result มีผลลัพธ์ของ tool ใช้ตัวระบุตามตาราง
| tool | วัตถุประสงค์ | POST | ตัวอย่างสมมติ |
|---|---|---|---|
| who-calls | ใครโทรมาหาฉัน? | /v2/who-calls | {"phone":"+12025550123","country":"US"} |
| phone-exposure | หมายเลขของฉันรั่วไหลหรือไม่? | /v2/phone-exposure | {"phone":"+12025550123","country":"US"} |
| phone-intelligence | ข่าวกรองโทรศัพท์ | /v2/phone-intelligence | {"phone":"+12025550123","country":"US"} |
| phone-risk | ความเสี่ยงโทรศัพท์ | /v2/phone-risk | {"phone":"+12025550123","country":"US"} |
| carrier-lookup | ค้นหาผู้ให้บริการ | /v2/carrier-lookup | {"phone":"+12025550123","country":"US"} |
| verified-business | ค้นหาบริษัทยืนยันแบบย้อนกลับ | /v2/verified-business | {"phone":"+12025550123","country":"US"} |
| phone-formats | รูปแบบหมายเลขโทรศัพท์ | /v2/phone-formats | {"phone":"+34912345678","country":"ES"} |
| callback-cost | โทรกลับมีค่าใช้จ่ายเท่าไร? | /v2/callback-cost | {"phone":"806123456","country":"ES"} |
| prefix-origin | รหัสพื้นที่นี้มาจากที่ไหน | /v2/prefix-origin | {"phone":"910","country":"ES"} |
| number-validator | ตรวจสอบและจัดรูปแบบหมายเลขโทรศัพท์ | /v2/number-validator | {"phone":"+12025550123","country":"US"} |
| line-type | เป็นมือถือหรือโทรศัพท์บ้าน | /v2/line-type | {"phone":"+34600111222","country":"ES"} |
| premium-rate | เป็นหมายเลขคิดค่าบริการพิเศษหรือไม่ | /v2/premium-rate | {"phone":"806","country":"ES"} |
| wangiri | ตรวจสอบ wangiri: สายที่ไม่ได้รับนี้เป็นการหลอกลวงหรือไม่ | /v2/wangiri | {"phone":"+216","country":"ES"} |
| commercial-400 | การโทรขายสินค้านี้ถูกกฎหมายหรือไม่ | /v2/commercial-400 | {"phone":"+34400000000","country":"ES"} |
| number-research | ตรวจสอบหมายเลขด้วย AI | /v2/number-research | {"phone":"+12025550123","country":"US","language":"en"} |
| dial-code | ถูกขอให้กดรหัสหรือไม่? | /v2/dial-code | {"code":"**21*+34600000000#","country":"ES"} |
| call-scam-check | สายนี้เป็นมิจฉาชีพหรือไม่? | /v2/call-scam-check | {"answers":{"impersonation":true,"sms_code":true,"pressure":true},"country":"ES"} |
| sms-check | ตรวจสอบว่า SMS เป็นมิจฉาชีพหรือไม่ | /v2/sms-check | {"message":"Your parcel is held. Pay the fee at https://example.invalid/pay","sender":"Correos","language":"en","country":"GB"} |
| sms-brand | SMS จากแบรนด์นี้เป็นของจริงหรือไม่ | /v2/sms-brand | {"brand":"correos","link":"https://correos-envio.example.invalid/pago","country":"ES"} |
| sms-sender | ใครส่ง SMS นี้มา | /v2/sms-sender | {"sender":"Correos","country":"ES"} |
| sms-code | มีคนขอรหัสที่ได้รับทาง SMS ใช่ไหม | /v2/sms-code | {"unrequested":true,"asked":true,"sensitive":true,"shared":false} |
| sms-report | แจ้ง SMS หลอกลวงได้ที่ไหน | /v2/sms-report | {"sender":"Correos","tapped":false,"gaveData":false,"country":"ES"} |
| sms-campaigns | แคมเปญ SMS หลอกลวง | /v2/sms-campaigns | {} |
| sms-redact | ลบข้อมูลของคุณออกจาก SMS | /v2/sms-redact | {"message":"BBVA: su tarjeta 4111 1111 1111 1111 ha sido bloqueada. Llame al +34 612 34 56 78 o entre en https://bbva-seguro.com/login"} |
| callback-number | ควรโทรไปที่เบอร์ในข้อความนี้ไหม? | /v2/callback-number | {"text":"Your account is locked. Call us now on 0909 879 0000 or +216 71 123 456","country":"GB"} |
| prefix-directory | รหัสพื้นที่ | /v2/prefix-directory | {"country":"ES","serviceClass":"premium","page":1,"limit":3} |
| operator-directory | ผู้ให้บริการ | /v2/operator-directory | {"country":"ES","operator":"Movistar"} |
| calling-codes | รหัสประเทศ | /v2/calling-codes | {"query":"216","language":"en"} |
| spam-directory | หมายเลขสแปม | /v2/spam-directory | {"country":"US","category":"SCAM","page":1,"limit":20} |
| trends | ข้อมูลเชิงลึก | /v2/trends | {"country":"ES"} |
| smishing | สมิชชิงคืออะไร? | /v2/smishing | {"message":"CORREOS: su paquete está retenido. Pague urgente las tasas en https://correos-entrega.info/pago","country":"ES"} |
| link-check | ตรวจสอบลิงก์ | /v2/link-check | {"url":"http://192.168.1.1/login","country":"ES"} |
| safety-tools | เครื่องมือความปลอดภัย | /v2/safety-tools | {"text":"URGENTE: su cuenta BBVA ha sido bloqueada, verifique en https://bbva-seguro.com/login","mode":"email","country":"ES"} |
| sms-filter | ตัวกรองสแปม SMS | /v2/sms-filter | {"country":"ES"} |
| qr-check | คิวอาร์โค้ดนี้ปลอดภัยไหม? | /v2/qr-check | {"payload":"BCD\n002\n1\nSCT\n\nAparcamientos Ejemplo SL\nES9121000418450200051332\nEUR49.90\n\n\nMulta de aparcamiento 4471","country":"ES"} |
| email-headers | อีเมลนี้เป็นของจริงไหม? | /v2/email-headers | {"headers":"Delivered-To: [email protected]\nReceived: from mail.bank.example (mail.bank.example [192.0.2.10]) by mx.google.com with ESMTPS id x1 for <[email protected]>; Tue, 27 Oct 2026 09:00:00 -0700\nAuthentication-Results: mx.google.com; dkim=pass [email protected] header.s=s1; spf=pass (google.com: domain of [email protected] designates 192.0.2.10 as permitted sender) [email protected]; dmarc=pass (p=REJECT sp=REJECT dis=NONE) header.from=bank.example\nFrom: \"Bank Alerts\" <[email protected]>\nReply-To: [email protected]\nSubject: Your statement is ready\nMessage-ID: <[email protected]>","country":"ES"} |
| mx-lookup | ค้นหาระเบียน MX | /v2/mx-lookup | {"domain":"example.com"} |
| spf-check | ตรวจสอบ SPF | /v2/spf-check | {"domain":"example.com"} |
| dmarc-check | ตรวจสอบ DMARC | /v2/dmarc-check | {"domain":"example.com"} |
| dkim-check | ตรวจสอบ DKIM | /v2/dkim-check | {"domain":"example.com","selector":"s1"} |
| email-verify | ตรวจสอบที่อยู่อีเมล | /v2/email-verify | {"email":"[email protected]"} |
| website-age | เว็บไซต์นี้สร้างมานานแค่ไหน | /v2/website-age | {"url":"https://www.example.com/login","country":"ES"} |
| domain-popularity | ความนิยมของโดเมน | /v2/domain-popularity | {"url":"https://shop.example.com/cart","country":"ES"} |
| website-legit | เว็บไซต์นี้น่าเชื่อถือไหม | /v2/website-legit | {"url":"https://[email protected]/login","country":"ES"} |
เอนด์พอยต์ที่ใช้ได้
แสดงเฉพาะข้อมูลทางเทคนิคที่ตรวจสอบแล้วหรือเป็นสาธารณะ ตัวตนส่วนตัวและสัญญาณการป้องกันจะถูกซ่อนไว้
API v1 · ต้องมี phone ไม่เกิน64ตัวอักษร แนะนำ E.164 ส่วน country เป็นรหัสประเทศสองตัวที่รองรับ ไม่บังคับและค่าเริ่มต้นคือ ES โดย Content-Type ต้องเป็น application/json
| HTTP | URL | วัตถุประสงค์ | ข้อกำหนด |
|---|---|---|---|
| POST | /v2/tools | ใช้งานผ่าน API | Authorization: Bearer · Pro |
| GET | /v2/tools | แคตตาล็อกผลิตภัณฑ์ NoCall | Authorization: Bearer · Pro |
| GET | /v2/openapi.json | OpenAPI 3.1 | — |
| POST | /v2/who-calls | ใครโทรมาหาฉัน? | Authorization: Bearer · Pro |
| POST | /v2/phone-exposure | หมายเลขของฉันรั่วไหลหรือไม่? | Authorization: Bearer · Pro |
| POST | /v2/phone-intelligence | ข่าวกรองโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v2/phone-risk | ความเสี่ยงโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v2/carrier-lookup | ค้นหาผู้ให้บริการ | Authorization: Bearer · Pro |
| POST | /v2/verified-business | ค้นหาบริษัทยืนยันแบบย้อนกลับ | Authorization: Bearer · Pro |
| POST | /v2/phone-formats | รูปแบบหมายเลขโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v2/callback-cost | โทรกลับมีค่าใช้จ่ายเท่าไร? | Authorization: Bearer · Pro |
| POST | /v2/prefix-origin | รหัสพื้นที่นี้มาจากที่ไหน | Authorization: Bearer · Pro |
| POST | /v2/number-validator | ตรวจสอบและจัดรูปแบบหมายเลขโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v2/line-type | เป็นมือถือหรือโทรศัพท์บ้าน | Authorization: Bearer · Pro |
| POST | /v2/premium-rate | เป็นหมายเลขคิดค่าบริการพิเศษหรือไม่ | Authorization: Bearer · Pro |
| POST | /v2/wangiri | ตรวจสอบ wangiri: สายที่ไม่ได้รับนี้เป็นการหลอกลวงหรือไม่ | Authorization: Bearer · Pro |
| POST | /v2/commercial-400 | การโทรขายสินค้านี้ถูกกฎหมายหรือไม่ | Authorization: Bearer · Pro |
| POST | /v2/number-research | ตรวจสอบหมายเลขด้วย AI | Authorization: Bearer · Pro |
| POST | /v2/dial-code | ถูกขอให้กดรหัสหรือไม่? | Authorization: Bearer · Pro |
| POST | /v2/call-scam-check | สายนี้เป็นมิจฉาชีพหรือไม่? | Authorization: Bearer · Pro |
| POST | /v2/sms-check | ตรวจสอบว่า SMS เป็นมิจฉาชีพหรือไม่ | Authorization: Bearer · Pro |
| POST | /v2/sms-brand | SMS จากแบรนด์นี้เป็นของจริงหรือไม่ | Authorization: Bearer · Pro |
| POST | /v2/sms-sender | ใครส่ง SMS นี้มา | Authorization: Bearer · Pro |
| POST | /v2/sms-code | มีคนขอรหัสที่ได้รับทาง SMS ใช่ไหม | Authorization: Bearer · Pro |
| POST | /v2/sms-report | แจ้ง SMS หลอกลวงได้ที่ไหน | Authorization: Bearer · Pro |
| POST | /v2/sms-campaigns | แคมเปญ SMS หลอกลวง | Authorization: Bearer · Pro |
| POST | /v2/sms-redact | ลบข้อมูลของคุณออกจาก SMS | Authorization: Bearer · Pro |
| POST | /v2/callback-number | ควรโทรไปที่เบอร์ในข้อความนี้ไหม? | Authorization: Bearer · Pro |
| POST | /v2/prefix-directory | รหัสพื้นที่ | Authorization: Bearer · Pro |
| POST | /v2/operator-directory | ผู้ให้บริการ | Authorization: Bearer · Pro |
| POST | /v2/calling-codes | รหัสประเทศ | Authorization: Bearer · Pro |
| POST | /v2/spam-directory | หมายเลขสแปม | Authorization: Bearer · Pro |
| POST | /v2/trends | ข้อมูลเชิงลึก | Authorization: Bearer · Pro |
| POST | /v2/smishing | สมิชชิงคืออะไร? | Authorization: Bearer · Pro |
| POST | /v2/link-check | ตรวจสอบลิงก์ | Authorization: Bearer · Pro |
| POST | /v2/safety-tools | เครื่องมือความปลอดภัย | Authorization: Bearer · Pro |
| POST | /v2/sms-filter | ตัวกรองสแปม SMS | Authorization: Bearer · Pro |
| POST | /v2/qr-check | คิวอาร์โค้ดนี้ปลอดภัยไหม? | Authorization: Bearer · Pro |
| POST | /v2/email-headers | อีเมลนี้เป็นของจริงไหม? | Authorization: Bearer · Pro |
| POST | /v2/mx-lookup | ค้นหาระเบียน MX | Authorization: Bearer · Pro |
| POST | /v2/spf-check | ตรวจสอบ SPF | Authorization: Bearer · Pro |
| POST | /v2/dmarc-check | ตรวจสอบ DMARC | Authorization: Bearer · Pro |
| POST | /v2/dkim-check | ตรวจสอบ DKIM | Authorization: Bearer · Pro |
| POST | /v2/email-verify | ตรวจสอบที่อยู่อีเมล | Authorization: Bearer · Pro |
| POST | /v2/website-age | เว็บไซต์นี้สร้างมานานแค่ไหน | Authorization: Bearer · Pro |
| POST | /v2/domain-popularity | ความนิยมของโดเมน | Authorization: Bearer · Pro |
| POST | /v2/website-legit | เว็บไซต์นี้น่าเชื่อถือไหม | Authorization: Bearer · Pro |
| GET | /v1/data/account | คีย์ API และเครดิต | Authorization: Bearer |
| POST | /v1/data/phone-lookups | ข่าวกรองโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v1/data/phone-risk-checks | ความเสี่ยงโทรศัพท์ | Authorization: Bearer · Pro |
| POST | /v1/data/carrier-lookups | ค้นหาผู้ให้บริการ | Authorization: Bearer · Pro |
| POST | /v1/data/reverse-phone-lookups | ค้นหาบริษัทยืนยันแบบย้อนกลับ | Authorization: Bearer |
| POST | /v1/data/phone-exposure-checks | หมายเลขของฉันรั่วไหลหรือไม่? | Authorization: Bearer · Pro |
| POST | /v1/data/bulk-lookups | ค้นหาหมายเลขจำนวนมาก | Authorization: Bearer |
| GET | /v1/data/products | แคตตาล็อกผลิตภัณฑ์ NoCall | — |
| GET | /v1/data/openapi.json | OpenAPI 3.1 | — |
ผลตอบกลับ
ตัวอย่างสมมติ ไม่ใช่ผลการค้นหาจริง ห้ามโทรหรือเปิดลิงก์ในตัวอย่าง
data คือผลลัพธ์ ส่วน meta มี requestId, unitsCharged และการใช้งาน ตัวอย่างสมมติแสดงยอดหลังค้นหา ผลลัพธ์ที่ถูกต้องแม้ไม่พบข้อมูลก็ใช้1เครดิต ข้อผิดพลาดในการตรวจสอบหรือจากผู้ให้บริการและการดูยอดไม่คิดเครดิต การไม่มีข้อมูลไม่ได้ยืนยันว่าเบอร์ปลอดภัย ดู OpenAPI
{
"data": {
"tool": "who-calls",
"result": {
"phoneNumber": "+12025550123",
"found": true,
"updatedAt": "2026-10-01T09:30:00.000Z",
"risk": {
"score": 72,
"level": "high"
},
"reportCount": 14,
"categories": [
"TELEMARKETING"
],
"verified": false,
"carrier": null,
"verifiedBusiness": null
}
},
"meta": {
"requestId": "req_example",
"unitsCharged": 1,
"usage": {
"periodStart": "2026-10-01",
"unitLimit": 20,
"unitsUsed": 3,
"unitsRemaining": 17
}
}
}| tool | data.result |
|---|---|
| who-calls | phoneNumber, found, updatedAt, risk, reportCount, categories, verified, carrier, verifiedBusiness |
| phone-exposure | atRisk |
| phone-intelligence | phoneNumber, found, updatedAt, risk, reportCount, categories, verified, carrier, verifiedBusiness, commentCount, aiRiskLevel, prefixRisk |
| phone-risk | phoneNumber, found, updatedAt, risk, signals |
| carrier-lookup | phoneNumber, found, updatedAt, carrier |
| verified-business | phoneNumber, found, updatedAt, verifiedBusiness |
| phone-formats | e164, national, international, callingCode, country, valid |
| callback-cost | tier, scope, callingCode, registry |
| prefix-origin | kind, planLoaded, numberType, foreignCode, national, row, complete, rows, factsType |
| number-validator | valid, possible, country, callingCode, type, e164 |
| line-type | e164, valid, type, lineKind |
| premium-rate | category, callbackRisk, prefix, callingCode, source |
| wangiri | verdict, code, nanpArea, entry |
| commercial-400 | verdict, prefix |
| number-research | answer, sources, countryCode, language, cached |
| dial-code | code, kind, action, service, forwardsTo, calls, risk, undo, operator |
| call-scam-check | verdict, signals, actions, reportChannel |
| sms-check | verdict, confidence, reason |
| sms-brand | verdict, host, brand, officialDomains, sightings |
| sms-sender | kind, tooLong, brand, lookalike, digits, code |
| sms-code | verdict, severity, serviceRecoverySteps, stepCodes |
| sms-report | channel, verified, stepCodes, reportFields |
| sms-campaigns | totalCampaigns, totalSightings, topBrands, topDomains |
| sms-redact | text, counts, total |
| callback-number | numbers, signals, attention |
| prefix-directory | countryCode, callingCode, planVersion, total, page, limit, hasMore, rows |
| operator-directory | operators, specialPrefixes |
| calling-codes | rows, total |
| spam-directory | view, totals, categories, topReported, category, total, page, limit, hasMore, rows |
| trends | totals, activity24h, verification, freshness, categoryDistribution, phoneTypes, topOperators, growthTimeline, topPrefixes, searchTrends, communityDistribution, impersonationRanking, aiBreakdown |
| smishing | verdict, score, attention, signals, hosts, linkFlags, brand, brandSlug |
| link-check | host, hostAscii, official, brand, hosts, linkFlags, signals, attention |
| safety-tools | attention, signals, hosts, linkFlags |
| sms-filter | country, version, updatedAt, source, counts |
| qr-check | payload, signals, attention, hosts, linkFlags, link, numbers |
| email-headers | fromDomain, fromDomainAscii, displayName, replyToDomain, returnPathDomain, senderDomain, subject, auth, authenticated, brand, official, freeMail, signals, attention |
| mx-lookup | domain, domainAscii, found, records, nullMx, implicitMx, acceptsMail, provider, signals, attention |
| spf-check | domain, domainAscii, found, record, recordCount, terms, allResult, lookups, includes, signals, valid, attention |
| dmarc-check | domain, domainAscii, found, record, foundAt, inherited, policy, subdomainPolicy, effectivePolicy, percentage, alignment, reports, signals, valid, attention |
| dkim-check | domain, domainAscii, selectorGiven, selectorsTried, keys, signals, attention |
| email-verify | domain, domainAscii, status, syntaxValid, acceptsMail, mx, disposable, role, freeMail, suggestion, signals, attention |
| website-age | domain, domainAscii, rdapAvailable, found, registeredDomain, registered, updated, expires, ageDays, registrar, status, campaigns, signals, attention |
| domain-popularity | domain, domainAscii, ranked, rank, rankedDomain, refSubnets, refIps, listSize, updated, source |
| website-legit | domain, domainAscii, verdict, official, brand, ageDays, registered, ranked, rank, campaigns, signals, linkFlags, attention, checks |
เครดิตและข้อจำกัด
Pro ให้เครดิตฟรี 20 เครดิตทุกเดือน
การเรียก API แต่ละครั้งใช้ 1 เครดิต โดยใช้เครดิตรายเดือนก่อน
การสร้างใหม่จะปิดใช้งานคีย์เดิม ยอดเครดิตของคุณจะไม่เปลี่ยนแปลง
curl 'https://api.nocall.io/v1/data/account' \
--header "Authorization: Bearer $NOCALL_API_KEY"ลองใหม่และค้นหาเป็นชุด
สร้าง Idempotency-Key ใหม่สำหรับแต่ละงานใหม่ เก็บคีย์เดิมไว้เฉพาะเมื่อลองงานเดิมด้วยข้อมูลเดิมอีกครั้ง
Idempotency-Key ไม่บังคับสำหรับคำขอเดี่ยว แต่บังคับสำหรับชุด ใช้8–128ตัวอักษร ตัวเลข จุด ขีดกลาง ขีดล่าง หรือโคลอน เมื่อลองใหม่ให้ใช้รหัส เส้นทาง คีย์ API และเนื้อหาเดิม การตอบซ้ำไม่คิดเครดิตซ้ำ หากผลไม่ชัดเจนให้ตรวจยอดก่อน
หนึ่งชุดรับได้50รายการ product เลือกการทำงาน ก่อนเริ่มต้องมีเครดิตพอสำหรับทุกรายการที่ถูกต้อง คิดเฉพาะผลที่ถูกต้องและเสร็จสมบูรณ์ คำขอพร้อมกันใช้ยอดร่วมกัน หากหมดก่อนหักขั้นสุดท้ายจะคืน429โดยไม่คิดเครดิตคำขอนั้น
8–128 ASCII: A–Z a–z 0–9 . _ : -
TTL: 24 hphone-lookup
phone-risk
carrier-lookup
reverse-phone-lookup
phone-exposureREQUEST_ID="$(uuidgen)" && [ -n "$REQUEST_ID" ] &&
curl --request POST 'https://api.nocall.io/v1/data/bulk-lookups' \
--header "Authorization: Bearer $NOCALL_API_KEY" \
--header 'Content-Type: application/json' \
--header "Idempotency-Key: $REQUEST_ID" \
--data '{"product":"phone-risk","inputs":[{"phone":"+12025550123","country":"US"}]}'การแก้ไขปัญหา
| HTTP | ทำความเข้าใจผลลัพธ์ |
|---|---|
| 401 | ไม่มีคีย์ รูปแบบ Bearer ผิด หรือคีย์หมดอายุหรือถูกเพิกถอน ตรวจส่วนหัวหรือสร้างคีย์ใหม่ |
| 403 | คุณต้องมีเครดิต: 20 เครดิตต่อเดือนที่รวมอยู่ในบัญชี Pro ที่ใช้งานอยู่ หรือเครดิตที่ซื้อในหน้าบัญชีของคุณ บัญชีที่ไม่มีทั้งสองอย่างจะได้รับ 403 pro_required |
| 400 / 422 | ตรวจ JSON, phone, country และ Idempotency-Key ข้อผิดพลาดในการตรวจสอบไม่ใช้เครดิต |
| 409 | คีย์นี้ใช้กับเนื้อหาอื่นแล้วหรือคำขอยังประมวลผลอยู่ เมื่อลองงานเดิมให้คงเนื้อหาและรอ |
| 429 | เครดิตหมดหรือถึงขีดจำกัดคำขอ ตรวจ /account และ X-RateLimit-Remaining และทำตาม Retry-After ถ้ามี ai_busy หมายถึง AI ไม่ว่าง ไม่มีการคิดค่าคำขอนี้ ลองใหม่หลัง Retry-After |
| 500 / 503 | บริการหรือผู้ให้บริการไม่พร้อมหรือปิดเบตา รอแล้วลองด้วย Idempotency-Key เดิม อย่าส่งซ้ำทันทีต่อเนื่อง tool_warming หมายถึง tool กำลังเริ่มทำงาน ไม่มีการคิดค่าคำขอนี้ ลองใหม่หลัง Retry-After |
