Numbering assigned to Chadeva Sur 2001

According to the CNMC numbering register, Chadeva Sur 2001 holds 100 assigned blocks with 109,000 numbers under 51 prefixes. 109,000 of them are landline numbers.

CS

Holder in the register: CHADEVA SUR 2001, S.L. UNIPERSONAL.

Landline prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
82222,0000.2%4219 Apr 2023 – 28 May 2024
82422,0000.2%3319 Apr 2023 – 28 May 2024
82522,0000.2%3319 Apr 2023 – 28 May 2024
82822,0000.2%4119 Apr 2023 – 28 May 2024
84222,0000.2%2819 Apr 2023 – 28 May 2024
84322,0000.2%3419 Apr 2023 – 28 May 2024
84822,0000.2%4319 Apr 2023 – 28 May 2024
85111,0000.1%2313 Apr 2023
85422,0000.2%3719 Apr 2023 – 28 May 2024
85622,0000.2%4319 Apr 2023 – 28 May 2024
85722,0000.2%3519 Apr 2023 – 28 May 2024
85822,0000.2%4319 Apr 2023 – 28 May 2024
86422,0000.2%2819 Apr 2023 – 28 May 2024
86522,0000.2%4119 Apr 2023 – 28 May 2024
86822,0000.2%4919 Apr 2023 – 28 May 2024
87122,0000.2%4219 Apr 2023 – 28 May 2024
87222,0000.2%4219 Apr 2023 – 28 May 2024
87322,0000.2%3719 Apr 2023 – 28 May 2024
87622,0000.2%4519 Apr 2023 – 28 May 2024
87722,0000.2%4019 Apr 2023 – 28 May 2024
88122,0000.2%4519 Apr 2023 – 28 May 2024
88322,0000.2%2519 Apr 2023 – 28 May 2024
88622,0000.2%4219 Apr 2023 – 28 May 2024
88722,0000.2%2719 Apr 2023 – 28 May 2024
91922,0000.2%3619 Apr 2023 – 28 May 2024
92022,0000.2%4219 Apr 2023 – 28 May 2024
92122,0000.2%4319 Apr 2023 – 28 May 2024
92322,0000.2%4519 Apr 2023 – 28 May 2024
92622,0000.2%3419 Apr 2023 – 28 May 2024
92722,0000.2%4519 Apr 2023 – 28 May 2024
93022,0000.2%3519 Apr 2023 – 28 May 2024
94122,0000.2%4719 Apr 2023 – 28 May 2024
94522,0000.2%4619 Apr 2023 – 28 May 2024
94622,0000.2%3119 Apr 2023 – 28 May 2024
94722,0000.2%4519 Apr 2023 – 28 May 2024
94922,0000.2%4319 Apr 2023 – 28 May 2024
95022,0000.2%4419 Apr 2023 – 28 May 2024
951110,0001%2928 May 2024
95322,0000.2%2919 Apr 2023 – 28 May 2024
95922,0000.2%3819 Apr 2023 – 28 May 2024
96022,0000.2%4919 Apr 2023 – 28 May 2024
96722,0000.2%4319 Apr 2023 – 28 May 2024
96922,0000.2%4319 Apr 2023 – 28 May 2024
97422,0000.2%4419 Apr 2023 – 28 May 2024
97522,0000.2%4219 Apr 2023 – 28 May 2024
97822,0000.2%4219 Apr 2023 – 28 May 2024
97922,0000.2%4219 Apr 2023 – 28 May 2024
98022,0000.2%4319 Apr 2023 – 28 May 2024
98222,0000.2%4519 Apr 2023 – 28 May 2024
98422,0000.2%4919 Apr 2023 – 28 May 2024
98822,0000.2%4419 Apr 2023 – 28 May 2024

An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.

Source

Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026

All operators