Numbering assigned to Chadeva Sur 2001
According to the CNMC numbering register, Chadeva Sur 2001 holds 100 assigned blocks with 109,000 numbers under 51 prefixes. 109,000 of them are landline numbers.
Holder in the register: CHADEVA SUR 2001, S.L. UNIPERSONAL.
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 822 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 824 | 2 | 2,000 | 0.2% | 33 | 19 Apr 2023 – 28 May 2024 |
| 825 | 2 | 2,000 | 0.2% | 33 | 19 Apr 2023 – 28 May 2024 |
| 828 | 2 | 2,000 | 0.2% | 41 | 19 Apr 2023 – 28 May 2024 |
| 842 | 2 | 2,000 | 0.2% | 28 | 19 Apr 2023 – 28 May 2024 |
| 843 | 2 | 2,000 | 0.2% | 34 | 19 Apr 2023 – 28 May 2024 |
| 848 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 851 | 1 | 1,000 | 0.1% | 23 | 13 Apr 2023 |
| 854 | 2 | 2,000 | 0.2% | 37 | 19 Apr 2023 – 28 May 2024 |
| 856 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 857 | 2 | 2,000 | 0.2% | 35 | 19 Apr 2023 – 28 May 2024 |
| 858 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 864 | 2 | 2,000 | 0.2% | 28 | 19 Apr 2023 – 28 May 2024 |
| 865 | 2 | 2,000 | 0.2% | 41 | 19 Apr 2023 – 28 May 2024 |
| 868 | 2 | 2,000 | 0.2% | 49 | 19 Apr 2023 – 28 May 2024 |
| 871 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 872 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 873 | 2 | 2,000 | 0.2% | 37 | 19 Apr 2023 – 28 May 2024 |
| 876 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 877 | 2 | 2,000 | 0.2% | 40 | 19 Apr 2023 – 28 May 2024 |
| 881 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 883 | 2 | 2,000 | 0.2% | 25 | 19 Apr 2023 – 28 May 2024 |
| 886 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 887 | 2 | 2,000 | 0.2% | 27 | 19 Apr 2023 – 28 May 2024 |
| 919 | 2 | 2,000 | 0.2% | 36 | 19 Apr 2023 – 28 May 2024 |
| 920 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 921 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 923 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 926 | 2 | 2,000 | 0.2% | 34 | 19 Apr 2023 – 28 May 2024 |
| 927 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 930 | 2 | 2,000 | 0.2% | 35 | 19 Apr 2023 – 28 May 2024 |
| 941 | 2 | 2,000 | 0.2% | 47 | 19 Apr 2023 – 28 May 2024 |
| 945 | 2 | 2,000 | 0.2% | 46 | 19 Apr 2023 – 28 May 2024 |
| 946 | 2 | 2,000 | 0.2% | 31 | 19 Apr 2023 – 28 May 2024 |
| 947 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 949 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 950 | 2 | 2,000 | 0.2% | 44 | 19 Apr 2023 – 28 May 2024 |
| 951 | 1 | 10,000 | 1% | 29 | 28 May 2024 |
| 953 | 2 | 2,000 | 0.2% | 29 | 19 Apr 2023 – 28 May 2024 |
| 959 | 2 | 2,000 | 0.2% | 38 | 19 Apr 2023 – 28 May 2024 |
| 960 | 2 | 2,000 | 0.2% | 49 | 19 Apr 2023 – 28 May 2024 |
| 967 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 969 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 974 | 2 | 2,000 | 0.2% | 44 | 19 Apr 2023 – 28 May 2024 |
| 975 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 978 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 979 | 2 | 2,000 | 0.2% | 42 | 19 Apr 2023 – 28 May 2024 |
| 980 | 2 | 2,000 | 0.2% | 43 | 19 Apr 2023 – 28 May 2024 |
| 982 | 2 | 2,000 | 0.2% | 45 | 19 Apr 2023 – 28 May 2024 |
| 984 | 2 | 2,000 | 0.2% | 49 | 19 Apr 2023 – 28 May 2024 |
| 988 | 2 | 2,000 | 0.2% | 44 | 19 Apr 2023 – 28 May 2024 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
