Numbering assigned to Euskaltel
According to the CNMC numbering register, Euskaltel holds 94 assigned blocks with 1,336,000 numbers under 54 prefixes. 500,000 of them are mobile numbers. 836,000 of them are landline numbers.
Holder in the register: EUSKALTEL, S.A..
Mobile prefixes
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 822 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 824 | 1 | 10,000 | 1% | 33 | 19 Dec 2019 |
| 825 | 1 | 10,000 | 1% | 33 | 19 Dec 2019 |
| 828 | 1 | 10,000 | 1% | 41 | 19 Dec 2019 |
| 848 | 7 | 16,000 | 1.6% | 43 | 25 Mar 2011 – 19 Jun 2025 |
| 850 | 1 | 10,000 | 1% | 5 | 19 Dec 2019 |
| 851 | 1 | 10,000 | 1% | 23 | 19 Dec 2019 |
| 853 | 1 | 10,000 | 1% | 19 | 19 Dec 2019 |
| 854 | 1 | 10,000 | 1% | 37 | 19 Dec 2019 |
| 856 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 857 | 1 | 10,000 | 1% | 35 | 19 Dec 2019 |
| 858 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 859 | 1 | 10,000 | 1% | 6 | 19 Dec 2019 |
| 864 | 1 | 10,000 | 1% | 28 | 19 Dec 2019 |
| 865 | 1 | 10,000 | 1% | 41 | 19 Dec 2019 |
| 868 | 1 | 10,000 | 1% | 49 | 19 Dec 2019 |
| 871 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 872 | 1 | 10,000 | 1% | 42 | 14 Aug 2018 |
| 873 | 1 | 10,000 | 1% | 37 | 14 Aug 2018 |
| 876 | 1 | 10,000 | 1% | 45 | 19 Dec 2019 |
| 877 | 1 | 10,000 | 1% | 40 | 14 Aug 2018 |
| 881 | 1 | 10,000 | 1% | 45 | 19 Dec 2019 |
| 883 | 1 | 10,000 | 1% | 25 | 19 Dec 2019 |
| 886 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 887 | 1 | 10,000 | 1% | 27 | 19 Dec 2019 |
| 911 | 1 | 10,000 | 1% | 22 | 25 Mar 2011 |
| 920 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 921 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 923 | 1 | 10,000 | 1% | 45 | 19 Dec 2019 |
| 926 | 1 | 10,000 | 1% | 34 | 19 Dec 2019 |
| 927 | 1 | 10,000 | 1% | 45 | 19 Dec 2019 |
| 930 | 1 | 10,000 | 1% | 35 | 14 Aug 2018 |
| 941 | 1 | 10,000 | 1% | 47 | 10 Dec 2018 |
| 942 | 1 | 10,000 | 1% | 22 | 25 Mar 2011 |
| 943 | 12 | 120,000 | 12% | 12 | 21 Sept 2000 – 26 Nov 2003 |
| 944 | 9 | 90,000 | 9% | 12 | 21 Sept 2000 – 26 Nov 2003 |
| 945 | 4 | 40,000 | 4% | 46 | 21 Sept 2000 – 25 Mar 2011 |
| 946 | 11 | 110,000 | 11% | 31 | 29 Mar 2001 – 19 Jan 2012 |
| 947 | 1 | 10,000 | 1% | 45 | 13 Dec 2017 |
| 949 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 963 | 1 | 10,000 | 1% | 4 | 25 Mar 2011 |
| 967 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 969 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 974 | 1 | 10,000 | 1% | 44 | 19 Dec 2019 |
| 975 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 978 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 979 | 1 | 10,000 | 1% | 42 | 19 Dec 2019 |
| 980 | 1 | 10,000 | 1% | 43 | 19 Dec 2019 |
| 982 | 1 | 10,000 | 1% | 45 | 19 Dec 2019 |
| 984 | 1 | 10,000 | 1% | 49 | 19 Dec 2019 |
| 988 | 1 | 10,000 | 1% | 44 | 19 Dec 2019 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
