Numbering assigned to Evolutio Cloud Enabler

According to the CNMC numbering register, Evolutio Cloud Enabler holds 112 assigned blocks with 1,120,000 numbers under 57 prefixes. 1,120,000 of them are landline numbers.

EC

Holder in the register: EVOLUTIO CLOUD ENABLER, S.A. UNIPERSONAL.

Landline prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
868110,0001%497 Jan 2010
910220,0002%2228 Jul 2011 – 14 Nov 2019
911220,0002%2220 Oct 2006 – 18 Jan 2008
912770,0007%921 Jan 1999 – 21 Feb 2006
918220,0002%521 Jan 1999 – 27 Nov 2003
920220,0002%4221 Jan 1999 – 24 Jun 1999
921110,0001%4321 Jan 1999
922220,0002%821 Jan 1999 – 27 Nov 2003
923220,0002%4521 Jan 1999 – 24 Jun 1999
924220,0002%1521 Jan 1999 – 24 Jun 1999
925220,0002%1821 Jan 1999 – 24 Jun 1999
926220,0002%3421 Jan 1999 – 24 Jun 1999
927220,0002%4521 Jan 1999 – 24 Jun 1999
928110,0001%1021 Jan 1999
935220,0002%1221 Jan 1999 – 27 Mar 2003
936330,0003%1421 Jan 1999 – 27 Nov 2003
937110,0001%621 Jan 1999
941110,0001%4721 Jan 1999
942220,0002%2221 Jan 1999 – 24 Jun 1999
943110,0001%1221 Jan 1999
944220,0002%1221 Jan 1999 – 8 Apr 2010
945110,0001%4621 Jan 1999
947220,0002%4521 Jan 1999 – 24 Jun 1999
948220,0002%721 Jan 1999 – 24 Jun 1999
949220,0002%4321 Jan 1999 – 27 Nov 2003
950220,0002%4421 Jan 1999 – 27 Nov 2003
952220,0002%521 Jan 1999
953220,0002%2921 Jan 1999 – 27 Nov 2003
955440,0004%2021 Jan 1999 – 27 Nov 2003
956220,0002%721 Jan 1999 – 24 Jun 1999
957220,0002%1421 Jan 1999 – 24 Jun 1999
958220,0002%1021 Jan 1999 – 24 Jun 1999
959220,0002%3821 Jan 1999 – 27 Nov 2003
962220,0002%821 Jan 1999 – 27 Nov 2003
963330,0003%421 Jan 1999 – 27 Nov 2003
964110,0001%1721 Jan 1999
965220,0002%921 Jan 1999 – 24 Jun 1999
967220,0002%4321 Jan 1999 – 24 Jun 1999
968220,0002%621 Jan 1999 – 16 Jul 2008
969220,0002%4321 Jan 1999 – 24 Jun 1999
971220,0002%921 Jan 1999 – 24 Jun 1999
972220,0002%721 Jan 1999 – 24 Jun 1999
973220,0002%1221 Jan 1999 – 24 Jun 1999
974220,0002%4421 Jan 1999 – 24 Jun 1999
975110,0001%4221 Jan 1999
976220,0002%521 Jan 1999 – 24 Jun 1999
977220,0002%1021 Jan 1999 – 24 Jun 1999
978220,0002%4221 Jan 1999 – 24 Jun 1999
979220,0002%4221 Jan 1999 – 24 Jun 1999
980220,0002%4321 Jan 1999 – 11 Feb 2004
981220,0002%621 Jan 1999 – 4 Jun 2004
982220,0002%4521 Jan 1999 – 24 Jun 1999
983110,0001%2121 Jan 1999
984220,0002%4921 Jan 1999 – 24 Jun 1999
986220,0002%1021 Jan 1999 – 27 Nov 2003
987220,0002%1921 Jan 1999 – 24 Jun 1999
988110,0001%4421 Jan 1999

An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.

Source

Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026

All operators