Numbering assigned to Movistar

According to the CNMC numbering register, Movistar holds 4,492 assigned blocks with 76,960,000 numbers under 126 prefixes. 32,600,000 of them are mobile numbers. 44,360,000 of them are landline numbers.

Movistar logo

NoCall groups these register holders under the Movistar brand: TELEFÓNICA DE ESPAÑA, S.A. UNIPERSONAL; TELEFÓNICA MÓVILES ESPAÑA, S.A. UNIPERSONAL.

Mobile prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
60611,000,000100%None30 Jul 1998
60811,000,000100%None14 May 1998
60911,000,000100%None26 Feb 1998
61611,000,000100%None30 Jul 1998
61811,000,000100%None7 Mar 2002
61911,000,000100%None14 May 1998
62011,000,000100%None4 May 2000
62611,000,000100%None15 Apr 1999
62811,000,000100%None7 Mar 2002
62911,000,000100%None14 May 1998
63011,000,000100%None14 May 1998
6341100,00010%224 Dec 2015
63611,000,000100%None15 Apr 1999
63811,000,000100%None16 Dec 2003
63911,000,000100%None14 May 1998
64611,000,000100%None15 Apr 1999
64811,000,000100%None16 Dec 2003
64911,000,000100%None14 May 1998
65011,000,000100%None4 May 2000
65911,000,000100%None3 Sept 1999
66011,000,000100%None4 May 2000
66911,000,000100%None3 Sept 1999
67611,000,000100%None15 Apr 1999
67911,000,000100%None3 Sept 1999
68011,000,000100%None4 May 2000
6816600,00060%21 Jul 2009 – 14 Jun 2010
68211,000,000100%None4 Dec 2009
683101,000,000100%None17 Feb 2011
6845500,00050%42 Nov 2017
68611,000,000100%None15 Apr 1999
6881100,00010%224 Dec 2015
68911,000,000100%None14 May 1998
69011,000,000100%None4 May 2000
6941100,00010%312 Jun 2012
69611,000,000100%None19 Nov 1998
69911,000,000100%None3 Sept 1999
7172200,00020%117 Feb 2011 – 27 Feb 2012

Landline prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
822550,0005%4230 Sept 1999 – 30 Nov 2017
824220,0002%3330 Sept 1999 – 23 Oct 2006
828330,0003%4130 Sept 1999 – 13 Feb 2017
843220,0002%3430 Sept 1999 – 23 Oct 2006
848220,0002%4330 Sept 1999 – 23 Oct 2006
85616160,00016%4330 Sept 1999 – 30 Nov 2017
858220,0002%4330 Sept 1999 – 23 Oct 2006
868660,0006%4930 Sept 1999 – 30 Nov 2017
871660,0006%4230 Sept 1999 – 30 Nov 2017
872770,0007%4230 Sept 1999 – 30 Nov 2017
873220,0002%3730 Sept 1999 – 23 Oct 2006
87614140,00014%4530 Sept 1999 – 30 Nov 2017
877440,0004%4030 Sept 1999 – 30 Nov 2017
88112120,00012%4530 Sept 1999 – 30 Nov 2017
886220,0002%4230 Sept 1999 – 23 Oct 2006
91016160,00016%2219 Feb 2016 – 27 Dec 2016
91116160,00016%2230 Sept 1999 – 30 Nov 2017
912440,0004%924 Feb 2003 – 2 Mar 2012
9131001,000,000100%None31 Dec 1999
91495950,00095%331 Dec 1999 – 24 Jan 2006
9151001,000,000100%None31 Dec 1999
91699990,00099%131 Dec 1999 – 1 Jun 2000
91788880,00088%431 Dec 1999 – 7 Sept 2001
91881810,00081%531 Dec 1999 – 29 May 2008
919550,0005%366 Jul 2018
92022220,00022%4230 Sept 1999 – 30 Nov 2017
92128280,00028%4330 Sept 1999 – 30 Nov 2017
92280800,00080%831 Dec 1999 – 21 Feb 2002
92351510,00051%4530 Sept 1999 – 30 Nov 2017
92470700,00070%1531 Dec 1999 – 30 Nov 2017
92569690,00069%1830 Sept 1999 – 30 Nov 2017
92658580,00057%3430 Sept 1999 – 30 Nov 2017
92756560,00056%4530 Sept 1999 – 30 Nov 2017
92876760,00076%1031 Dec 1999 – 30 Nov 2017
931770,0007%1730 Sept 1999 – 30 Nov 2017
93283830,00083%931 Dec 1999 – 7 Jan 2010
93394940,00094%223 Sept 1999 – 1 Jun 2000
93498980,00098%131 Dec 1999 – 17 Dec 2008
93535350,00035%1231 Dec 1999 – 9 Aug 2007
93651510,00051%1431 Dec 1999 – 9 Aug 2007
93788880,00088%631 Dec 1999 – 7 Sept 2001
93898980,00098%231 Dec 1999 – 1 Jun 2000
94145450,00045%4730 Sept 1999 – 30 Nov 2017
94256560,00056%2230 Sept 1999 – 30 Nov 2017
94368680,00068%1231 Dec 1999 – 30 Nov 2017
94478780,00078%1231 Dec 1999 – 30 Nov 2017
94539390,00039%4631 Dec 1999 – 30 Nov 2017
94647470,00047%3130 Sept 1999 – 23 Oct 2006
94751510,00051%4530 Sept 1999 – 30 Nov 2017
94877770,00077%731 Dec 1999 – 30 Nov 2017
94932320,00032%4330 Sept 1999 – 30 Nov 2017
95055550,00055%4430 Sept 1999 – 30 Nov 2017
95121210,00021%2930 Sept 1999 – 30 Nov 2017
95290900,00090%531 Dec 1999 – 17 Feb 2011
95361610,00061%2930 Sept 1999 – 30 Nov 2017
95485850,00085%630 Sept 1999 – 30 Nov 2017
95544440,00044%2031 Dec 1999 – 30 Nov 2017
95678780,00078%731 Dec 1999 – 29 May 2008
95768680,00068%1430 Sept 1999 – 30 Nov 2017
95874740,00074%1031 Dec 1999 – 30 Nov 2017
95955550,00055%3830 Sept 1999 – 30 Nov 2017
960220,0002%4930 Sept 1999 – 23 Oct 2006
96168680,00068%531 Dec 1999 – 1 Jun 2000
96284840,00084%831 Dec 1999 – 1 Jun 2000
96372720,00072%431 Dec 1999 – 30 Nov 2017
96464640,00064%1730 Sept 1999 – 30 Nov 2017
96585850,00085%931 Dec 1999 – 9 Aug 2007
96651510,00051%1030 Sept 1999 – 30 Nov 2017
96750500,00050%4330 Sept 1999 – 30 Nov 2017
96878780,00078%631 Dec 1999
96928280,00028%4330 Sept 1999 – 30 Nov 2017
97177770,00077%931 Dec 1999 – 17 Feb 2011
97279790,00079%731 Dec 1999
97371710,00071%1231 Dec 1999 – 30 Nov 2017
97435350,00035%4430 Sept 1999 – 30 Nov 2017
97521210,00021%4230 Sept 1999 – 30 Nov 2017
97679790,00079%531 Dec 1999 – 24 Nov 2005
97775750,00075%1031 Dec 1999 – 30 Nov 2017
97831310,00031%4230 Sept 1999 – 30 Nov 2017
97931310,00031%4230 Sept 1999 – 30 Nov 2017
98023230,00023%4330 Sept 1999 – 30 Nov 2017
98180800,00080%631 Dec 1999 – 21 Feb 2002
98247470,00047%4530 Sept 1999 – 30 Nov 2017
98359590,00059%2130 Sept 1999 – 30 Nov 2017
984440,0004%4930 Sept 1999 – 30 Nov 2017
98589890,00089%231 Dec 1999
98674740,00074%1031 Dec 1999 – 30 Nov 2017
98762620,00062%1930 Sept 1999 – 30 Nov 2017
98840400,00040%4430 Sept 1999 – 30 Nov 2017

An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.

Source

Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026

All operators