Numbering assigned to Movistar
According to the CNMC numbering register, Movistar holds 4,492 assigned blocks with 76,960,000 numbers under 126 prefixes. 32,600,000 of them are mobile numbers. 44,360,000 of them are landline numbers.
NoCall groups these register holders under the Movistar brand: TELEFÓNICA DE ESPAÑA, S.A. UNIPERSONAL; TELEFÓNICA MÓVILES ESPAÑA, S.A. UNIPERSONAL.
Mobile prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 606 | 1 | 1,000,000 | 100% | None | 30 Jul 1998 |
| 608 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 609 | 1 | 1,000,000 | 100% | None | 26 Feb 1998 |
| 616 | 1 | 1,000,000 | 100% | None | 30 Jul 1998 |
| 618 | 1 | 1,000,000 | 100% | None | 7 Mar 2002 |
| 619 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 620 | 1 | 1,000,000 | 100% | None | 4 May 2000 |
| 626 | 1 | 1,000,000 | 100% | None | 15 Apr 1999 |
| 628 | 1 | 1,000,000 | 100% | None | 7 Mar 2002 |
| 629 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 630 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 634 | 1 | 100,000 | 10% | 2 | 24 Dec 2015 |
| 636 | 1 | 1,000,000 | 100% | None | 15 Apr 1999 |
| 638 | 1 | 1,000,000 | 100% | None | 16 Dec 2003 |
| 639 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 646 | 1 | 1,000,000 | 100% | None | 15 Apr 1999 |
| 648 | 1 | 1,000,000 | 100% | None | 16 Dec 2003 |
| 649 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 650 | 1 | 1,000,000 | 100% | None | 4 May 2000 |
| 659 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 660 | 1 | 1,000,000 | 100% | None | 4 May 2000 |
| 669 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 676 | 1 | 1,000,000 | 100% | None | 15 Apr 1999 |
| 679 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 680 | 1 | 1,000,000 | 100% | None | 4 May 2000 |
| 681 | 6 | 600,000 | 60% | 2 | 1 Jul 2009 – 14 Jun 2010 |
| 682 | 1 | 1,000,000 | 100% | None | 4 Dec 2009 |
| 683 | 10 | 1,000,000 | 100% | None | 17 Feb 2011 |
| 684 | 5 | 500,000 | 50% | 4 | 2 Nov 2017 |
| 686 | 1 | 1,000,000 | 100% | None | 15 Apr 1999 |
| 688 | 1 | 100,000 | 10% | 2 | 24 Dec 2015 |
| 689 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 690 | 1 | 1,000,000 | 100% | None | 4 May 2000 |
| 694 | 1 | 100,000 | 10% | 3 | 12 Jun 2012 |
| 696 | 1 | 1,000,000 | 100% | None | 19 Nov 1998 |
| 699 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 717 | 2 | 200,000 | 20% | 1 | 17 Feb 2011 – 27 Feb 2012 |
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 822 | 5 | 50,000 | 5% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 824 | 2 | 20,000 | 2% | 33 | 30 Sept 1999 – 23 Oct 2006 |
| 828 | 3 | 30,000 | 3% | 41 | 30 Sept 1999 – 13 Feb 2017 |
| 843 | 2 | 20,000 | 2% | 34 | 30 Sept 1999 – 23 Oct 2006 |
| 848 | 2 | 20,000 | 2% | 43 | 30 Sept 1999 – 23 Oct 2006 |
| 856 | 16 | 160,000 | 16% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 858 | 2 | 20,000 | 2% | 43 | 30 Sept 1999 – 23 Oct 2006 |
| 868 | 6 | 60,000 | 6% | 49 | 30 Sept 1999 – 30 Nov 2017 |
| 871 | 6 | 60,000 | 6% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 872 | 7 | 70,000 | 7% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 873 | 2 | 20,000 | 2% | 37 | 30 Sept 1999 – 23 Oct 2006 |
| 876 | 14 | 140,000 | 14% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 877 | 4 | 40,000 | 4% | 40 | 30 Sept 1999 – 30 Nov 2017 |
| 881 | 12 | 120,000 | 12% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 886 | 2 | 20,000 | 2% | 42 | 30 Sept 1999 – 23 Oct 2006 |
| 910 | 16 | 160,000 | 16% | 22 | 19 Feb 2016 – 27 Dec 2016 |
| 911 | 16 | 160,000 | 16% | 22 | 30 Sept 1999 – 30 Nov 2017 |
| 912 | 4 | 40,000 | 4% | 9 | 24 Feb 2003 – 2 Mar 2012 |
| 913 | 100 | 1,000,000 | 100% | None | 31 Dec 1999 |
| 914 | 95 | 950,000 | 95% | 3 | 31 Dec 1999 – 24 Jan 2006 |
| 915 | 100 | 1,000,000 | 100% | None | 31 Dec 1999 |
| 916 | 99 | 990,000 | 99% | 1 | 31 Dec 1999 – 1 Jun 2000 |
| 917 | 88 | 880,000 | 88% | 4 | 31 Dec 1999 – 7 Sept 2001 |
| 918 | 81 | 810,000 | 81% | 5 | 31 Dec 1999 – 29 May 2008 |
| 919 | 5 | 50,000 | 5% | 36 | 6 Jul 2018 |
| 920 | 22 | 220,000 | 22% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 921 | 28 | 280,000 | 28% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 922 | 80 | 800,000 | 80% | 8 | 31 Dec 1999 – 21 Feb 2002 |
| 923 | 51 | 510,000 | 51% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 924 | 70 | 700,000 | 70% | 15 | 31 Dec 1999 – 30 Nov 2017 |
| 925 | 69 | 690,000 | 69% | 18 | 30 Sept 1999 – 30 Nov 2017 |
| 926 | 58 | 580,000 | 57% | 34 | 30 Sept 1999 – 30 Nov 2017 |
| 927 | 56 | 560,000 | 56% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 928 | 76 | 760,000 | 76% | 10 | 31 Dec 1999 – 30 Nov 2017 |
| 931 | 7 | 70,000 | 7% | 17 | 30 Sept 1999 – 30 Nov 2017 |
| 932 | 83 | 830,000 | 83% | 9 | 31 Dec 1999 – 7 Jan 2010 |
| 933 | 94 | 940,000 | 94% | 2 | 23 Sept 1999 – 1 Jun 2000 |
| 934 | 98 | 980,000 | 98% | 1 | 31 Dec 1999 – 17 Dec 2008 |
| 935 | 35 | 350,000 | 35% | 12 | 31 Dec 1999 – 9 Aug 2007 |
| 936 | 51 | 510,000 | 51% | 14 | 31 Dec 1999 – 9 Aug 2007 |
| 937 | 88 | 880,000 | 88% | 6 | 31 Dec 1999 – 7 Sept 2001 |
| 938 | 98 | 980,000 | 98% | 2 | 31 Dec 1999 – 1 Jun 2000 |
| 941 | 45 | 450,000 | 45% | 47 | 30 Sept 1999 – 30 Nov 2017 |
| 942 | 56 | 560,000 | 56% | 22 | 30 Sept 1999 – 30 Nov 2017 |
| 943 | 68 | 680,000 | 68% | 12 | 31 Dec 1999 – 30 Nov 2017 |
| 944 | 78 | 780,000 | 78% | 12 | 31 Dec 1999 – 30 Nov 2017 |
| 945 | 39 | 390,000 | 39% | 46 | 31 Dec 1999 – 30 Nov 2017 |
| 946 | 47 | 470,000 | 47% | 31 | 30 Sept 1999 – 23 Oct 2006 |
| 947 | 51 | 510,000 | 51% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 948 | 77 | 770,000 | 77% | 7 | 31 Dec 1999 – 30 Nov 2017 |
| 949 | 32 | 320,000 | 32% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 950 | 55 | 550,000 | 55% | 44 | 30 Sept 1999 – 30 Nov 2017 |
| 951 | 21 | 210,000 | 21% | 29 | 30 Sept 1999 – 30 Nov 2017 |
| 952 | 90 | 900,000 | 90% | 5 | 31 Dec 1999 – 17 Feb 2011 |
| 953 | 61 | 610,000 | 61% | 29 | 30 Sept 1999 – 30 Nov 2017 |
| 954 | 85 | 850,000 | 85% | 6 | 30 Sept 1999 – 30 Nov 2017 |
| 955 | 44 | 440,000 | 44% | 20 | 31 Dec 1999 – 30 Nov 2017 |
| 956 | 78 | 780,000 | 78% | 7 | 31 Dec 1999 – 29 May 2008 |
| 957 | 68 | 680,000 | 68% | 14 | 30 Sept 1999 – 30 Nov 2017 |
| 958 | 74 | 740,000 | 74% | 10 | 31 Dec 1999 – 30 Nov 2017 |
| 959 | 55 | 550,000 | 55% | 38 | 30 Sept 1999 – 30 Nov 2017 |
| 960 | 2 | 20,000 | 2% | 49 | 30 Sept 1999 – 23 Oct 2006 |
| 961 | 68 | 680,000 | 68% | 5 | 31 Dec 1999 – 1 Jun 2000 |
| 962 | 84 | 840,000 | 84% | 8 | 31 Dec 1999 – 1 Jun 2000 |
| 963 | 72 | 720,000 | 72% | 4 | 31 Dec 1999 – 30 Nov 2017 |
| 964 | 64 | 640,000 | 64% | 17 | 30 Sept 1999 – 30 Nov 2017 |
| 965 | 85 | 850,000 | 85% | 9 | 31 Dec 1999 – 9 Aug 2007 |
| 966 | 51 | 510,000 | 51% | 10 | 30 Sept 1999 – 30 Nov 2017 |
| 967 | 50 | 500,000 | 50% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 968 | 78 | 780,000 | 78% | 6 | 31 Dec 1999 |
| 969 | 28 | 280,000 | 28% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 971 | 77 | 770,000 | 77% | 9 | 31 Dec 1999 – 17 Feb 2011 |
| 972 | 79 | 790,000 | 79% | 7 | 31 Dec 1999 |
| 973 | 71 | 710,000 | 71% | 12 | 31 Dec 1999 – 30 Nov 2017 |
| 974 | 35 | 350,000 | 35% | 44 | 30 Sept 1999 – 30 Nov 2017 |
| 975 | 21 | 210,000 | 21% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 976 | 79 | 790,000 | 79% | 5 | 31 Dec 1999 – 24 Nov 2005 |
| 977 | 75 | 750,000 | 75% | 10 | 31 Dec 1999 – 30 Nov 2017 |
| 978 | 31 | 310,000 | 31% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 979 | 31 | 310,000 | 31% | 42 | 30 Sept 1999 – 30 Nov 2017 |
| 980 | 23 | 230,000 | 23% | 43 | 30 Sept 1999 – 30 Nov 2017 |
| 981 | 80 | 800,000 | 80% | 6 | 31 Dec 1999 – 21 Feb 2002 |
| 982 | 47 | 470,000 | 47% | 45 | 30 Sept 1999 – 30 Nov 2017 |
| 983 | 59 | 590,000 | 59% | 21 | 30 Sept 1999 – 30 Nov 2017 |
| 984 | 4 | 40,000 | 4% | 49 | 30 Sept 1999 – 30 Nov 2017 |
| 985 | 89 | 890,000 | 89% | 2 | 31 Dec 1999 |
| 986 | 74 | 740,000 | 74% | 10 | 31 Dec 1999 – 30 Nov 2017 |
| 987 | 62 | 620,000 | 62% | 19 | 30 Sept 1999 – 30 Nov 2017 |
| 988 | 40 | 400,000 | 40% | 44 | 30 Sept 1999 – 30 Nov 2017 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
