Numbering assigned to Orange

According to the CNMC numbering register, Orange holds 772 assigned blocks with 31,408,000 numbers under 130 prefixes. 25,100,000 of them are mobile numbers. 6,308,000 of them are landline numbers.

Orange logo

NoCall groups these register holders under the Orange brand: ORANGE BUSINESS SPAIN, S.A.; ORANGE ESPAGNE, S.A. UNIPERSONAL; ORANGE ESPAÑA VIRTUAL, S.L. UNIPERSONAL.

Mobile prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
6011100,00010%222 Feb 2012
6021100,00010%218 Jun 2013
605101,000,000100%None30 Oct 2006
6111100,00010%29 Jul 2021
6122200,00020%23 Aug 2016
61511,000,000100%None30 Oct 2006
6212200,00020%29 Jul 2021
625101,000,000100%None30 Oct 2006
635101,000,000100%None30 Oct 2006
6409900,00090%None10 Mar 2016 – 31 Oct 2016
644101,000,000100%None6 Sept 2007 – 27 Mar 2012
645101,000,000100%None30 Oct 2006
65111,000,000100%None30 Oct 2006
652101,000,000100%None30 Oct 2006
65311,000,000100%None30 Oct 2006
65411,000,000100%None30 Oct 2006
65511,000,000100%None30 Oct 2006
65611,000,000100%None30 Oct 2006
65711,000,000100%None30 Oct 2006
65811,000,000100%None30 Oct 2006
66511,000,000100%None30 Oct 2006
6681100,00010%122 Sept 2010
67511,000,000100%None30 Oct 2006
6811100,00010%22 Mar 2015
6841100,00010%47 Feb 2024
68511,000,000100%None30 Oct 2006
6886600,00060%221 Jul 2009 – 24 Nov 2011
691101,000,000100%None30 Oct 2006
69211,000,000100%None30 Oct 2006
693101,000,000100%None23 Nov 2006 – 30 Sept 2009
6944400,00040%327 Sept 2012 – 7 Feb 2024
69511,000,000100%None30 Oct 2006
6988800,00080%214 Jan 2010 – 7 Jul 2011
7112200,00020%215 Sept 2025
7472200,00020%122 Dec 2010

Landline prefixes

PrefixBlocksNumbersOf the prefixOther operators in the prefixAssigned
815770,0007%18 Mar 2024 – 21 Jul 2025
822880,0008%4223 Aug 2011 – 21 Jul 2025
824211,0001%3323 Mar 2018 – 29 Nov 2021
825330,0003%3328 Mar 2017 – 14 Jan 2025
828990,0009%4123 Aug 2011 – 14 Jan 2025
842220,0002%2826 Jan 2015 – 23 Mar 2018
843440,0004%3415 Mar 2013 – 23 Mar 2018
846330,0003%1123 Aug 2011 – 23 Mar 2018
848440,0004%4322 Oct 2008 – 23 Mar 2018
850220,0002%526 Jan 2015 – 23 Mar 2018
851110,0001%238 Mar 2024
853220,0002%1926 Jan 2015 – 23 Mar 2018
85411110,00011%3723 Aug 2011 – 8 Mar 2024
85611110,00011%4331 Aug 2011 – 21 Jul 2025
857440,0004%3526 Jan 2015 – 14 Jan 2025
858770,0007%4319 Sept 2012 – 12 Dec 2016
859220,0002%626 Jan 2015 – 23 Mar 2018
860220,0002%18 Mar 2024
864220,0002%2826 Jan 2015 – 28 Nov 2017
86512120,00012%4129 Mar 2012 – 8 Mar 2024
868990,0009%4923 Aug 2011 – 23 Mar 2018
87110100,00010%4231 May 2011 – 8 Mar 2024
872880,0008%4227 Jul 2000 – 23 Mar 2018
873330,0003%3726 Jan 2015 – 23 Mar 2018
876770,0007%4531 May 2011 – 23 Mar 2018
877770,0007%4024 Feb 2011 – 23 Mar 2018
881880,0008%4522 Oct 2008 – 14 Jan 2025
883220,0002%2523 Aug 2011 – 14 Jan 2025
886550,0005%4223 Aug 2011 – 14 Jul 2023
887110,0001%2726 Jan 2015
91050500,00050%2216 May 2011 – 2 Aug 2019
91133330,00033%224 Dec 2006 – 5 Dec 2018
912440,0004%910 Sept 1998 – 10 Mar 2016
917220,0002%410 Mar 2016
918330,0003%510 Sept 1998 – 24 Feb 2000
919770,0007%3622 Sept 2017 – 28 Sept 2017
920541,0004.1%4218 Mar 1999 – 22 Mar 2022
921440,0004%4318 Mar 1999 – 23 Mar 2018
922330,0003%818 Mar 1999 – 10 Mar 2016
923770,0007%4518 Mar 1999 – 23 Mar 2018
924770,0007%1518 Mar 1999 – 10 Mar 2016
925550,0005%1818 Mar 1999 – 10 Mar 2016
926770,0007%3418 Mar 1999 – 20 Sept 2021
927660,0006%4518 Mar 1999 – 23 Mar 2018
928330,0003%1018 Mar 1999 – 10 Mar 2016
93027270,00027%3523 Aug 2011 – 22 Sept 2017
93139390,00039%1722 Oct 2008 – 10 Mar 2016
932110,0001%910 Sept 1998
933550,0005%210 Mar 2016
935880,0008%1221 Nov 2017
936220,0002%1421 Nov 2017
937220,0002%610 Sept 1998 – 4 Nov 1999
941660,0006%4718 Mar 1999 – 23 Mar 2018
942550,0005%2218 Mar 1999 – 10 Mar 2016
943330,0003%1218 Mar 1999 – 10 Mar 2016
944220,0002%1218 Mar 1999 – 10 Mar 2016
945550,0005%4618 Mar 1999 – 23 Mar 2018
946550,0005%3122 Oct 2008 – 10 Mar 2016
947770,0007%4518 Mar 1999 – 23 Mar 2018
948330,0003%718 Mar 1999 – 10 Mar 2016
949660,0006%4318 Mar 1999 – 23 Mar 2018
950660,0006%4418 Mar 1999 – 10 Mar 2016
95120200,00020%2918 Mar 1999 – 18 Sept 2018
953660,0006%2918 Mar 1999 – 10 Mar 2016
954330,0003%618 Mar 1999 – 10 Mar 2016
95510100,00010%2022 Oct 2008 – 10 Mar 2016
956330,0003%718 Mar 1999 – 10 Mar 2016
957440,0004%1418 Mar 1999 – 10 Mar 2016
958440,0004%1018 Mar 1999 – 10 Mar 2016
959550,0005%3818 Mar 1999 – 10 Mar 2016
96021210,00021%4922 Oct 2008 – 5 Dec 2018
961880,0008%518 Mar 1999 – 10 Mar 2016
964660,0006%1718 Mar 1999 – 10 Mar 2016
965440,0004%918 Mar 1999 – 10 Mar 2016
966550,0005%1027 Jul 2000 – 10 Mar 2016
967761,0006.1%4318 Mar 1999 – 10 Oct 2022
968330,0003%618 Mar 1999 – 10 Mar 2016
969651,0005.1%4318 Mar 1999 – 30 Nov 2021
971330,0003%918 Mar 1999 – 10 Mar 2016
972330,0003%718 Mar 1999 – 21 Nov 2017
973660,0006%1218 Mar 1999 – 21 Nov 2017
974761,0006.1%4418 Mar 1999 – 8 Jun 2022
975651,0005.1%4218 Mar 1999 – 29 Oct 2024
976440,0004%518 Mar 1999 – 10 Mar 2016
977550,0005%1018 Mar 1999 – 21 Nov 2017
978550,0005%4218 Mar 1999 – 23 Mar 2018
979660,0006%4218 Mar 1999 – 23 Mar 2018
980541,0004.1%4318 Mar 1999 – 7 Jun 2022
981110,0001%618 Mar 1999
982651,0005.1%4518 Mar 1999 – 1 Feb 2022
983660,0006%2118 Mar 1999 – 23 Mar 2018
98410100,00010%4918 Mar 1999 – 8 Mar 2024
986330,0003%1018 Mar 1999 – 10 Mar 2016
987660,0006%1918 Mar 1999 – 23 Mar 2018
988550,0005%4418 Mar 1999 – 23 Mar 2018

An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.

Source

Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026

All operators