Numbering assigned to Orange
According to the CNMC numbering register, Orange holds 772 assigned blocks with 31,408,000 numbers under 130 prefixes. 25,100,000 of them are mobile numbers. 6,308,000 of them are landline numbers.
NoCall groups these register holders under the Orange brand: ORANGE BUSINESS SPAIN, S.A.; ORANGE ESPAGNE, S.A. UNIPERSONAL; ORANGE ESPAÑA VIRTUAL, S.L. UNIPERSONAL.
Mobile prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 601 | 1 | 100,000 | 10% | 2 | 22 Feb 2012 |
| 602 | 1 | 100,000 | 10% | 2 | 18 Jun 2013 |
| 605 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 611 | 1 | 100,000 | 10% | 2 | 9 Jul 2021 |
| 612 | 2 | 200,000 | 20% | 2 | 3 Aug 2016 |
| 615 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 621 | 2 | 200,000 | 20% | 2 | 9 Jul 2021 |
| 625 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 635 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 640 | 9 | 900,000 | 90% | None | 10 Mar 2016 – 31 Oct 2016 |
| 644 | 10 | 1,000,000 | 100% | None | 6 Sept 2007 – 27 Mar 2012 |
| 645 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 651 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 652 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 653 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 654 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 655 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 656 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 657 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 658 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 665 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 668 | 1 | 100,000 | 10% | 1 | 22 Sept 2010 |
| 675 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 681 | 1 | 100,000 | 10% | 2 | 2 Mar 2015 |
| 684 | 1 | 100,000 | 10% | 4 | 7 Feb 2024 |
| 685 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 688 | 6 | 600,000 | 60% | 2 | 21 Jul 2009 – 24 Nov 2011 |
| 691 | 10 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 692 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 693 | 10 | 1,000,000 | 100% | None | 23 Nov 2006 – 30 Sept 2009 |
| 694 | 4 | 400,000 | 40% | 3 | 27 Sept 2012 – 7 Feb 2024 |
| 695 | 1 | 1,000,000 | 100% | None | 30 Oct 2006 |
| 698 | 8 | 800,000 | 80% | 2 | 14 Jan 2010 – 7 Jul 2011 |
| 711 | 2 | 200,000 | 20% | 2 | 15 Sept 2025 |
| 747 | 2 | 200,000 | 20% | 1 | 22 Dec 2010 |
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 815 | 7 | 70,000 | 7% | 1 | 8 Mar 2024 – 21 Jul 2025 |
| 822 | 8 | 80,000 | 8% | 42 | 23 Aug 2011 – 21 Jul 2025 |
| 824 | 2 | 11,000 | 1% | 33 | 23 Mar 2018 – 29 Nov 2021 |
| 825 | 3 | 30,000 | 3% | 33 | 28 Mar 2017 – 14 Jan 2025 |
| 828 | 9 | 90,000 | 9% | 41 | 23 Aug 2011 – 14 Jan 2025 |
| 842 | 2 | 20,000 | 2% | 28 | 26 Jan 2015 – 23 Mar 2018 |
| 843 | 4 | 40,000 | 4% | 34 | 15 Mar 2013 – 23 Mar 2018 |
| 846 | 3 | 30,000 | 3% | 11 | 23 Aug 2011 – 23 Mar 2018 |
| 848 | 4 | 40,000 | 4% | 43 | 22 Oct 2008 – 23 Mar 2018 |
| 850 | 2 | 20,000 | 2% | 5 | 26 Jan 2015 – 23 Mar 2018 |
| 851 | 1 | 10,000 | 1% | 23 | 8 Mar 2024 |
| 853 | 2 | 20,000 | 2% | 19 | 26 Jan 2015 – 23 Mar 2018 |
| 854 | 11 | 110,000 | 11% | 37 | 23 Aug 2011 – 8 Mar 2024 |
| 856 | 11 | 110,000 | 11% | 43 | 31 Aug 2011 – 21 Jul 2025 |
| 857 | 4 | 40,000 | 4% | 35 | 26 Jan 2015 – 14 Jan 2025 |
| 858 | 7 | 70,000 | 7% | 43 | 19 Sept 2012 – 12 Dec 2016 |
| 859 | 2 | 20,000 | 2% | 6 | 26 Jan 2015 – 23 Mar 2018 |
| 860 | 2 | 20,000 | 2% | 1 | 8 Mar 2024 |
| 864 | 2 | 20,000 | 2% | 28 | 26 Jan 2015 – 28 Nov 2017 |
| 865 | 12 | 120,000 | 12% | 41 | 29 Mar 2012 – 8 Mar 2024 |
| 868 | 9 | 90,000 | 9% | 49 | 23 Aug 2011 – 23 Mar 2018 |
| 871 | 10 | 100,000 | 10% | 42 | 31 May 2011 – 8 Mar 2024 |
| 872 | 8 | 80,000 | 8% | 42 | 27 Jul 2000 – 23 Mar 2018 |
| 873 | 3 | 30,000 | 3% | 37 | 26 Jan 2015 – 23 Mar 2018 |
| 876 | 7 | 70,000 | 7% | 45 | 31 May 2011 – 23 Mar 2018 |
| 877 | 7 | 70,000 | 7% | 40 | 24 Feb 2011 – 23 Mar 2018 |
| 881 | 8 | 80,000 | 8% | 45 | 22 Oct 2008 – 14 Jan 2025 |
| 883 | 2 | 20,000 | 2% | 25 | 23 Aug 2011 – 14 Jan 2025 |
| 886 | 5 | 50,000 | 5% | 42 | 23 Aug 2011 – 14 Jul 2023 |
| 887 | 1 | 10,000 | 1% | 27 | 26 Jan 2015 |
| 910 | 50 | 500,000 | 50% | 22 | 16 May 2011 – 2 Aug 2019 |
| 911 | 33 | 330,000 | 33% | 22 | 4 Dec 2006 – 5 Dec 2018 |
| 912 | 4 | 40,000 | 4% | 9 | 10 Sept 1998 – 10 Mar 2016 |
| 917 | 2 | 20,000 | 2% | 4 | 10 Mar 2016 |
| 918 | 3 | 30,000 | 3% | 5 | 10 Sept 1998 – 24 Feb 2000 |
| 919 | 7 | 70,000 | 7% | 36 | 22 Sept 2017 – 28 Sept 2017 |
| 920 | 5 | 41,000 | 4.1% | 42 | 18 Mar 1999 – 22 Mar 2022 |
| 921 | 4 | 40,000 | 4% | 43 | 18 Mar 1999 – 23 Mar 2018 |
| 922 | 3 | 30,000 | 3% | 8 | 18 Mar 1999 – 10 Mar 2016 |
| 923 | 7 | 70,000 | 7% | 45 | 18 Mar 1999 – 23 Mar 2018 |
| 924 | 7 | 70,000 | 7% | 15 | 18 Mar 1999 – 10 Mar 2016 |
| 925 | 5 | 50,000 | 5% | 18 | 18 Mar 1999 – 10 Mar 2016 |
| 926 | 7 | 70,000 | 7% | 34 | 18 Mar 1999 – 20 Sept 2021 |
| 927 | 6 | 60,000 | 6% | 45 | 18 Mar 1999 – 23 Mar 2018 |
| 928 | 3 | 30,000 | 3% | 10 | 18 Mar 1999 – 10 Mar 2016 |
| 930 | 27 | 270,000 | 27% | 35 | 23 Aug 2011 – 22 Sept 2017 |
| 931 | 39 | 390,000 | 39% | 17 | 22 Oct 2008 – 10 Mar 2016 |
| 932 | 1 | 10,000 | 1% | 9 | 10 Sept 1998 |
| 933 | 5 | 50,000 | 5% | 2 | 10 Mar 2016 |
| 935 | 8 | 80,000 | 8% | 12 | 21 Nov 2017 |
| 936 | 2 | 20,000 | 2% | 14 | 21 Nov 2017 |
| 937 | 2 | 20,000 | 2% | 6 | 10 Sept 1998 – 4 Nov 1999 |
| 941 | 6 | 60,000 | 6% | 47 | 18 Mar 1999 – 23 Mar 2018 |
| 942 | 5 | 50,000 | 5% | 22 | 18 Mar 1999 – 10 Mar 2016 |
| 943 | 3 | 30,000 | 3% | 12 | 18 Mar 1999 – 10 Mar 2016 |
| 944 | 2 | 20,000 | 2% | 12 | 18 Mar 1999 – 10 Mar 2016 |
| 945 | 5 | 50,000 | 5% | 46 | 18 Mar 1999 – 23 Mar 2018 |
| 946 | 5 | 50,000 | 5% | 31 | 22 Oct 2008 – 10 Mar 2016 |
| 947 | 7 | 70,000 | 7% | 45 | 18 Mar 1999 – 23 Mar 2018 |
| 948 | 3 | 30,000 | 3% | 7 | 18 Mar 1999 – 10 Mar 2016 |
| 949 | 6 | 60,000 | 6% | 43 | 18 Mar 1999 – 23 Mar 2018 |
| 950 | 6 | 60,000 | 6% | 44 | 18 Mar 1999 – 10 Mar 2016 |
| 951 | 20 | 200,000 | 20% | 29 | 18 Mar 1999 – 18 Sept 2018 |
| 953 | 6 | 60,000 | 6% | 29 | 18 Mar 1999 – 10 Mar 2016 |
| 954 | 3 | 30,000 | 3% | 6 | 18 Mar 1999 – 10 Mar 2016 |
| 955 | 10 | 100,000 | 10% | 20 | 22 Oct 2008 – 10 Mar 2016 |
| 956 | 3 | 30,000 | 3% | 7 | 18 Mar 1999 – 10 Mar 2016 |
| 957 | 4 | 40,000 | 4% | 14 | 18 Mar 1999 – 10 Mar 2016 |
| 958 | 4 | 40,000 | 4% | 10 | 18 Mar 1999 – 10 Mar 2016 |
| 959 | 5 | 50,000 | 5% | 38 | 18 Mar 1999 – 10 Mar 2016 |
| 960 | 21 | 210,000 | 21% | 49 | 22 Oct 2008 – 5 Dec 2018 |
| 961 | 8 | 80,000 | 8% | 5 | 18 Mar 1999 – 10 Mar 2016 |
| 964 | 6 | 60,000 | 6% | 17 | 18 Mar 1999 – 10 Mar 2016 |
| 965 | 4 | 40,000 | 4% | 9 | 18 Mar 1999 – 10 Mar 2016 |
| 966 | 5 | 50,000 | 5% | 10 | 27 Jul 2000 – 10 Mar 2016 |
| 967 | 7 | 61,000 | 6.1% | 43 | 18 Mar 1999 – 10 Oct 2022 |
| 968 | 3 | 30,000 | 3% | 6 | 18 Mar 1999 – 10 Mar 2016 |
| 969 | 6 | 51,000 | 5.1% | 43 | 18 Mar 1999 – 30 Nov 2021 |
| 971 | 3 | 30,000 | 3% | 9 | 18 Mar 1999 – 10 Mar 2016 |
| 972 | 3 | 30,000 | 3% | 7 | 18 Mar 1999 – 21 Nov 2017 |
| 973 | 6 | 60,000 | 6% | 12 | 18 Mar 1999 – 21 Nov 2017 |
| 974 | 7 | 61,000 | 6.1% | 44 | 18 Mar 1999 – 8 Jun 2022 |
| 975 | 6 | 51,000 | 5.1% | 42 | 18 Mar 1999 – 29 Oct 2024 |
| 976 | 4 | 40,000 | 4% | 5 | 18 Mar 1999 – 10 Mar 2016 |
| 977 | 5 | 50,000 | 5% | 10 | 18 Mar 1999 – 21 Nov 2017 |
| 978 | 5 | 50,000 | 5% | 42 | 18 Mar 1999 – 23 Mar 2018 |
| 979 | 6 | 60,000 | 6% | 42 | 18 Mar 1999 – 23 Mar 2018 |
| 980 | 5 | 41,000 | 4.1% | 43 | 18 Mar 1999 – 7 Jun 2022 |
| 981 | 1 | 10,000 | 1% | 6 | 18 Mar 1999 |
| 982 | 6 | 51,000 | 5.1% | 45 | 18 Mar 1999 – 1 Feb 2022 |
| 983 | 6 | 60,000 | 6% | 21 | 18 Mar 1999 – 23 Mar 2018 |
| 984 | 10 | 100,000 | 10% | 49 | 18 Mar 1999 – 8 Mar 2024 |
| 986 | 3 | 30,000 | 3% | 10 | 18 Mar 1999 – 10 Mar 2016 |
| 987 | 6 | 60,000 | 6% | 19 | 18 Mar 1999 – 23 Mar 2018 |
| 988 | 5 | 50,000 | 5% | 44 | 18 Mar 1999 – 23 Mar 2018 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
