Numbering assigned to Twilio Ireland
According to the CNMC numbering register, Twilio Ireland holds 50 assigned blocks with 275,000 numbers under 50 prefixes. 275,000 of them are landline numbers.
Holder in the register: TWILIO IRELAND LIMITED.
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 822 | 1 | 1,000 | 0.1% | 42 | 8 Aug 2024 |
| 824 | 1 | 1,000 | 0.1% | 33 | 2 Apr 2025 |
| 825 | 1 | 10,000 | 1% | 33 | 4 Dec 2020 |
| 826 | 1 | 1,000 | 0.1% | 10 | 2 Apr 2025 |
| 828 | 1 | 10,000 | 1% | 41 | 4 Dec 2020 |
| 842 | 1 | 10,000 | 1% | 28 | 4 Dec 2020 |
| 843 | 1 | 10,000 | 1% | 34 | 4 Dec 2020 |
| 848 | 1 | 10,000 | 1% | 43 | 4 Dec 2020 |
| 853 | 1 | 1,000 | 0.1% | 19 | 2 Apr 2025 |
| 854 | 1 | 10,000 | 1% | 37 | 4 Dec 2020 |
| 856 | 1 | 10,000 | 1% | 43 | 4 Dec 2020 |
| 857 | 1 | 10,000 | 1% | 35 | 4 Dec 2020 |
| 858 | 1 | 1,000 | 0.1% | 43 | 2 Apr 2025 |
| 864 | 1 | 1,000 | 0.1% | 28 | 2 Apr 2025 |
| 865 | 1 | 10,000 | 1% | 41 | 4 Dec 2020 |
| 868 | 1 | 10,000 | 1% | 49 | 4 Dec 2020 |
| 871 | 1 | 10,000 | 1% | 42 | 4 Dec 2020 |
| 872 | 1 | 10,000 | 1% | 42 | 4 Dec 2020 |
| 873 | 1 | 10,000 | 1% | 37 | 4 Dec 2020 |
| 876 | 1 | 10,000 | 1% | 45 | 4 Dec 2020 |
| 877 | 1 | 10,000 | 1% | 40 | 4 Dec 2020 |
| 881 | 1 | 10,000 | 1% | 45 | 4 Dec 2020 |
| 883 | 1 | 10,000 | 1% | 25 | 4 Dec 2020 |
| 886 | 1 | 1,000 | 0.1% | 42 | 8 Aug 2024 |
| 887 | 1 | 1,000 | 0.1% | 27 | 8 Aug 2024 |
| 911 | 1 | 10,000 | 1% | 22 | 4 Dec 2020 |
| 920 | 1 | 1,000 | 0.1% | 42 | 2 Apr 2025 |
| 921 | 1 | 1,000 | 0.1% | 43 | 2 Apr 2025 |
| 923 | 1 | 1,000 | 0.1% | 45 | 2 Apr 2025 |
| 927 | 1 | 10,000 | 1% | 45 | 4 Dec 2020 |
| 930 | 1 | 10,000 | 1% | 35 | 4 Dec 2020 |
| 941 | 1 | 10,000 | 1% | 47 | 4 Dec 2020 |
| 945 | 1 | 1,000 | 0.1% | 46 | 2 Apr 2025 |
| 946 | 1 | 10,000 | 1% | 31 | 4 Dec 2020 |
| 947 | 1 | 1,000 | 0.1% | 45 | 2 Apr 2025 |
| 949 | 1 | 1,000 | 0.1% | 43 | 2 Apr 2025 |
| 950 | 1 | 1,000 | 0.1% | 44 | 2 Apr 2025 |
| 951 | 1 | 10,000 | 1% | 29 | 4 Dec 2020 |
| 959 | 1 | 1,000 | 0.1% | 38 | 2 Apr 2025 |
| 960 | 1 | 10,000 | 1% | 49 | 4 Dec 2020 |
| 967 | 1 | 1,000 | 0.1% | 43 | 2 Apr 2025 |
| 969 | 1 | 1,000 | 0.1% | 43 | 8 Aug 2024 |
| 974 | 1 | 1,000 | 0.1% | 44 | 2 Apr 2025 |
| 975 | 1 | 1,000 | 0.1% | 42 | 2 Apr 2025 |
| 978 | 1 | 1,000 | 0.1% | 42 | 2 Apr 2025 |
| 979 | 1 | 1,000 | 0.1% | 42 | 2 Apr 2025 |
| 980 | 1 | 1,000 | 0.1% | 43 | 2 Apr 2025 |
| 982 | 1 | 1,000 | 0.1% | 45 | 2 Apr 2025 |
| 984 | 1 | 10,000 | 1% | 49 | 4 Dec 2020 |
| 988 | 1 | 1,000 | 0.1% | 44 | 2 Apr 2025 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
