Numbering assigned to Vodafone
According to the CNMC numbering register, Vodafone holds 910 assigned blocks with 33,400,000 numbers under 118 prefixes. 25,100,000 of them are mobile numbers. 8,300,000 of them are landline numbers.
NoCall groups these register holders under the Vodafone brand: VODAFONE ESPAÑA, S.A. UNIPERSONAL; VODAFONE ONO, S.A. UNIPERSONAL.
Mobile prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 600 | 1 | 1,000,000 | 100% | None | 19 Nov 1998 |
| 601 | 7 | 700,000 | 70% | 2 | 21 Sept 2015 – 3 Oct 2022 |
| 603 | 6 | 600,000 | 60% | 1 | 23 Mar 2010 – 3 Oct 2022 |
| 607 | 1 | 1,000,000 | 100% | None | 12 Mar 1998 |
| 610 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 611 | 7 | 700,000 | 70% | 2 | 3 Oct 2022 – 6 Jun 2024 |
| 617 | 1 | 1,000,000 | 100% | None | 14 May 1998 |
| 627 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 634 | 6 | 600,000 | 60% | 2 | 17 Jul 2006 – 3 Oct 2022 |
| 637 | 10 | 1,000,000 | 100% | None | 25 May 2000 |
| 647 | 1 | 1,000,000 | 100% | None | 25 May 2000 |
| 661 | 1 | 1,000,000 | 100% | None | 25 May 2000 |
| 662 | 1 | 1,000,000 | 100% | None | 25 May 2000 |
| 663 | 1 | 1,000,000 | 100% | None | 4 Oct 2005 |
| 664 | 1 | 1,000,000 | 100% | None | 4 Mar 2005 |
| 666 | 1 | 1,000,000 | 100% | None | 19 Nov 1998 |
| 667 | 1 | 1,000,000 | 100% | None | 9 Jun 1999 |
| 670 | 10 | 1,000,000 | 100% | None | 14 May 1998 |
| 671 | 1 | 1,000,000 | 100% | None | 4 Oct 2005 |
| 672 | 7 | 700,000 | 70% | 1 | 29 Oct 2007 – 21 May 2009 |
| 673 | 1 | 1,000,000 | 100% | None | 17 Sept 2009 |
| 674 | 1 | 1,000,000 | 100% | None | 28 Oct 2010 |
| 677 | 1 | 1,000,000 | 100% | None | 9 Jun 1999 |
| 678 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 681 | 2 | 200,000 | 20% | 2 | 3 Oct 2022 |
| 687 | 1 | 1,000,000 | 100% | None | 3 Sept 1999 |
| 694 | 1 | 100,000 | 10% | 3 | 5 Dec 2024 |
| 697 | 1 | 1,000,000 | 100% | None | 25 May 2000 |
| 698 | 1 | 100,000 | 10% | 2 | 3 Oct 2022 |
| 711 | 2 | 200,000 | 20% | 2 | 13 Dec 2011 – 31 May 2012 |
| 717 | 1 | 100,000 | 10% | 1 | 13 Jan 2011 |
| 727 | 1 | 100,000 | 10% | None | 31 May 2012 |
Landline prefixes
| Prefix | Blocks | Numbers | Of the prefix | Other operators in the prefix | Assigned |
|---|---|---|---|---|---|
| 822 | 9 | 90,000 | 9% | 42 | 8 Jun 2000 – 26 Mar 2019 |
| 824 | 1 | 10,000 | 1% | 33 | 26 Mar 2019 |
| 828 | 6 | 60,000 | 6% | 41 | 10 Jul 2003 – 26 Mar 2019 |
| 842 | 1 | 10,000 | 1% | 28 | 27 Oct 2017 |
| 843 | 1 | 10,000 | 1% | 34 | 27 Oct 2017 |
| 848 | 2 | 20,000 | 2% | 43 | 18 Jun 2003 |
| 854 | 1 | 10,000 | 1% | 37 | 7 Mar 2017 |
| 856 | 14 | 140,000 | 14% | 43 | 8 Jun 2000 – 26 Mar 2019 |
| 858 | 2 | 20,000 | 2% | 43 | 8 Jun 2000 – 26 Mar 2019 |
| 864 | 1 | 10,000 | 1% | 28 | 27 Oct 2017 |
| 865 | 1 | 10,000 | 1% | 41 | 7 Mar 2017 |
| 868 | 13 | 130,000 | 13% | 49 | 8 Jun 2000 – 28 Dec 2017 |
| 871 | 14 | 140,000 | 14% | 42 | 13 Apr 2000 – 7 Mar 2017 |
| 872 | 2 | 20,000 | 2% | 42 | 10 Jul 2003 – 27 Oct 2017 |
| 876 | 4 | 40,000 | 4% | 45 | 13 Apr 2000 – 31 Dec 2009 |
| 877 | 1 | 10,000 | 1% | 40 | 10 Jul 2003 |
| 881 | 2 | 20,000 | 2% | 45 | 8 Jun 2000 – 31 Dec 2009 |
| 886 | 2 | 20,000 | 2% | 42 | 8 Jun 2000 – 27 Oct 2017 |
| 910 | 4 | 40,000 | 4% | 22 | 19 May 2009 – 30 Jul 2010 |
| 911 | 15 | 150,000 | 15% | 22 | 8 Jun 2000 – 28 Dec 2017 |
| 912 | 78 | 780,000 | 78% | 9 | 11 Mar 1999 – 28 Dec 2017 |
| 914 | 1 | 10,000 | 1% | 3 | 31 Dec 2009 |
| 918 | 10 | 100,000 | 10% | 5 | 11 Mar 1999 – 31 Dec 2009 |
| 919 | 5 | 50,000 | 5% | 36 | 7 Mar 2017 – 26 Mar 2019 |
| 920 | 6 | 60,000 | 6% | 42 | 11 Mar 1999 – 31 Dec 2009 |
| 921 | 6 | 60,000 | 6% | 43 | 11 Mar 1999 – 28 Dec 2017 |
| 922 | 10 | 100,000 | 10% | 8 | 11 Mar 1999 – 28 Dec 2017 |
| 923 | 8 | 80,000 | 8% | 45 | 11 Mar 1999 – 28 Dec 2017 |
| 924 | 7 | 70,000 | 7% | 15 | 11 Mar 1999 – 28 Dec 2017 |
| 925 | 8 | 80,000 | 8% | 18 | 11 Mar 1999 – 28 Dec 2017 |
| 926 | 8 | 80,000 | 8% | 34 | 11 Mar 1999 – 28 Dec 2017 |
| 927 | 6 | 60,000 | 6% | 45 | 11 Mar 1999 – 28 Dec 2017 |
| 928 | 11 | 110,000 | 11% | 10 | 11 Mar 1999 – 28 Dec 2017 |
| 930 | 4 | 40,000 | 4% | 35 | 19 May 2009 – 26 Mar 2019 |
| 931 | 23 | 230,000 | 23% | 17 | 8 Jun 2000 – 28 Dec 2017 |
| 932 | 1 | 10,000 | 1% | 9 | 17 Feb 2011 |
| 933 | 1 | 10,000 | 1% | 2 | 9 Jan 2007 |
| 935 | 36 | 360,000 | 36% | 12 | 11 Mar 1999 – 31 Dec 2009 |
| 936 | 6 | 60,000 | 6% | 14 | 31 Dec 2003 – 27 Oct 2017 |
| 937 | 6 | 60,000 | 6% | 6 | 11 Mar 1999 – 31 Dec 2003 |
| 941 | 8 | 80,000 | 8% | 47 | 11 Mar 1999 – 2 Dec 2016 |
| 942 | 14 | 140,000 | 14% | 22 | 11 Mar 1999 – 28 Dec 2017 |
| 943 | 5 | 50,000 | 5% | 12 | 11 Mar 1999 – 17 Feb 2025 |
| 945 | 4 | 40,000 | 4% | 46 | 11 Mar 1999 – 6 Jun 2024 |
| 946 | 13 | 130,000 | 13% | 31 | 11 Mar 1999 – 4 Sept 2025 |
| 947 | 9 | 90,000 | 9% | 45 | 11 Mar 1999 – 28 Dec 2017 |
| 948 | 12 | 120,000 | 12% | 7 | 11 Mar 1999 – 28 Dec 2017 |
| 949 | 6 | 60,000 | 6% | 43 | 11 Mar 1999 – 28 Dec 2017 |
| 950 | 10 | 100,000 | 10% | 44 | 11 Mar 1999 – 26 Mar 2019 |
| 951 | 19 | 190,000 | 19% | 29 | 11 Mar 1999 – 27 Oct 2017 |
| 952 | 4 | 40,000 | 4% | 5 | 11 Mar 1999 – 31 Dec 2009 |
| 953 | 11 | 110,000 | 11% | 29 | 11 Mar 1999 – 28 Dec 2017 |
| 954 | 8 | 80,000 | 8% | 6 | 10 Jul 2003 – 9 Jan 2007 |
| 955 | 23 | 230,000 | 23% | 20 | 11 Mar 1999 – 28 Dec 2017 |
| 956 | 13 | 130,000 | 13% | 7 | 11 Mar 1999 – 28 Dec 2017 |
| 957 | 12 | 120,000 | 12% | 14 | 11 Mar 1999 – 28 Dec 2017 |
| 958 | 13 | 130,000 | 13% | 10 | 11 Mar 1999 – 17 Feb 2011 |
| 959 | 12 | 120,000 | 12% | 38 | 11 Mar 1999 – 28 Dec 2017 |
| 960 | 7 | 70,000 | 7% | 49 | 13 Apr 2000 – 27 Oct 2017 |
| 961 | 21 | 210,000 | 21% | 5 | 11 Mar 1999 – 28 Dec 2017 |
| 962 | 8 | 80,000 | 8% | 8 | 9 Jan 2007 |
| 963 | 23 | 230,000 | 23% | 4 | 11 Mar 1999 – 31 Dec 2009 |
| 964 | 12 | 120,000 | 12% | 17 | 11 Mar 1999 – 28 Dec 2017 |
| 965 | 3 | 30,000 | 3% | 9 | 31 Dec 2009 – 7 Jan 2010 |
| 966 | 32 | 320,000 | 32% | 10 | 11 Mar 1999 – 28 Dec 2017 |
| 967 | 12 | 120,000 | 12% | 43 | 11 Mar 1999 – 31 Dec 2009 |
| 968 | 14 | 140,000 | 14% | 6 | 11 Mar 1999 – 17 Feb 2011 |
| 969 | 7 | 70,000 | 7% | 43 | 11 Mar 1999 – 28 Dec 2017 |
| 971 | 12 | 120,000 | 12% | 9 | 11 Mar 1999 – 28 Dec 2017 |
| 972 | 11 | 110,000 | 11% | 7 | 11 Mar 1998 – 28 Dec 2017 |
| 973 | 10 | 100,000 | 10% | 12 | 11 Mar 1999 – 28 Dec 2017 |
| 974 | 8 | 80,000 | 8% | 44 | 11 Mar 1999 – 28 Dec 2017 |
| 975 | 6 | 60,000 | 6% | 42 | 11 Mar 1999 – 28 Dec 2017 |
| 976 | 13 | 130,000 | 13% | 5 | 11 Mar 1999 – 31 Dec 2009 |
| 977 | 10 | 100,000 | 10% | 10 | 11 Mar 1999 – 28 Dec 2017 |
| 978 | 6 | 60,000 | 6% | 42 | 11 Mar 1999 – 31 Dec 2009 |
| 979 | 6 | 60,000 | 6% | 42 | 11 Mar 1999 – 28 Dec 2017 |
| 980 | 7 | 70,000 | 7% | 43 | 11 Mar 1999 – 28 Dec 2017 |
| 981 | 9 | 90,000 | 9% | 6 | 11 Mar 1999 – 28 Dec 2017 |
| 982 | 6 | 60,000 | 6% | 45 | 11 Mar 1999 – 28 Dec 2017 |
| 983 | 13 | 130,000 | 13% | 21 | 11 Mar 1999 – 17 Feb 2011 |
| 984 | 5 | 50,000 | 5% | 49 | 11 Mar 1999 – 31 Dec 2009 |
| 985 | 8 | 80,000 | 8% | 2 | 31 Dec 2003 – 28 Dec 2017 |
| 986 | 10 | 100,000 | 10% | 10 | 11 Mar 1999 – 28 Dec 2017 |
| 987 | 12 | 120,000 | 12% | 19 | 11 Mar 1999 – 17 Feb 2011 |
| 988 | 6 | 60,000 | 6% | 44 | 11 Mar 1999 – 26 Mar 2019 |
An assigned block shows which operator the CNMC gave that numbering to. Because of number portability, a given number may now be with another operator, and a prefix does not identify the caller on its own.
Source
Comisión Nacional de los Mercados y la Competencia (CNMC) · Registro de numeración: bloques de numeración asignados (bd-num) · Data imported on 2 Jul 2026
