Phone spam by province in Spain (real reports)
We group reports by the province the calling number belongs to in Spain’s national numbering plan (the landline prefix, such as 91 Madrid or 954 Seville). It is not the province of the person who got the call.
Reports by province of the number
3 of 50 provinces reach the minimum.
| Province (numbering plan) | Reports | Distinct numbers |
|---|---|---|
| Madrid | 44 | 43 |
| Sevilla | 12 | 10 |
| Valencia | 9 | 5 |
| A Coruña | Not enough data | |
| Álava / Araba | Not enough data | |
| Albacete | Not enough data | |
| Alicante / Alacant | Not enough data | |
| Almería | Not enough data | |
| Asturias | Not enough data | |
| Ávila | Not enough data | |
| Badajoz | Not enough data | |
| Baleares | Not enough data | |
| Barcelona | Not enough data | |
| Burgos | Not enough data | |
| Cáceres | Not enough data | |
| Cádiz | Not enough data | |
| Cantabria | Not enough data | |
| Castellón | Not enough data | |
| Ciudad Real | Not enough data | |
| Córdoba | Not enough data | |
| Cuenca | Not enough data | |
| Gerona / Girona | Not enough data | |
| Granada | Not enough data | |
| Guadalajara | Not enough data | |
| Guipúzcoa / Gipuzkoa | Not enough data | |
| Huelva | Not enough data | |
| Huesca | Not enough data | |
| Jaén | Not enough data | |
| La Rioja | Not enough data | |
| Las Palmas | Not enough data | |
| León | Not enough data | |
| Lérida / Lleida | Not enough data | |
| Lugo | Not enough data | |
| Málaga | Not enough data | |
| Murcia | Not enough data | |
| Navarra | Not enough data | |
| Ourense | Not enough data | |
| Palencia | Not enough data | |
| Pontevedra | Not enough data | |
| Salamanca | Not enough data | |
| Segovia | Not enough data | |
| Soria | Not enough data | |
| Tarragona | Not enough data | |
| Tenerife | Not enough data | |
| Teruel | Not enough data | |
| Toledo | Not enough data | |
| Valladolid | Not enough data | |
| Vizcaya / Bizkaia | Not enough data | |
| Zamora | Not enough data | |
| Zaragoza | Not enough data | |
Method
- We only count reports a person sent through NoCall (the website or the app) that were approved in moderation: they have a source IP and do not come from imports or generated content. Reports still awaiting review do not count. Minimums count distinct people (by an encrypted fingerprint of their IP), not reports, so one person cannot move a figure. Comments on number pages are not used.
- The province comes from the number’s prefix in the national numbering plan. A landline can be used from elsewhere, so it is the province assigned to the number, not the company’s or the person’s.
- Mobiles (6 and 7) have no province and are not included.
- A province shows its figure with reports from at least 5 different people (distinct IPs); otherwise it shows as "not enough data".
Other reports
Frequently asked questions
Why do so many provinces have no data?
Because NoCall gets few reports on each province’s landlines. We would rather not show figures that depend on one or two people.
Where are mobiles?
A mobile number has no province in the numbering plan, so it cannot be assigned to one.
